<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.ahirunokwak.net/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Msozod</id>
	<title>Alfred Jodocus Kwak Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.ahirunokwak.net/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Msozod"/>
	<link rel="alternate" type="text/html" href="https://wiki.ahirunokwak.net/index.php/Special:Contributions/Msozod"/>
	<updated>2026-05-06T16:49:23Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.42.7</generator>
	<entry>
		<id>https://wiki.ahirunokwak.net/index.php?title=Alfred_J._Kwak_-_4_Disc_Collector%27s_Set_(DVD_box)&amp;diff=7273</id>
		<title>Alfred J. Kwak - 4 Disc Collector&#039;s Set (DVD box)</title>
		<link rel="alternate" type="text/html" href="https://wiki.ahirunokwak.net/index.php?title=Alfred_J._Kwak_-_4_Disc_Collector%27s_Set_(DVD_box)&amp;diff=7273"/>
		<updated>2026-04-23T14:37:14Z</updated>

		<summary type="html">&lt;p&gt;Msozod: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Infobox&lt;br /&gt;
| above = 4 Disc Collector&#039;s Set&lt;br /&gt;
| abovestyle = background: #ffd177;&lt;br /&gt;
| image = &amp;lt;tabs&amp;gt;&lt;br /&gt;
&amp;lt;tab name=&amp;quot;Front&amp;quot;&amp;gt;&lt;br /&gt;
[[Image:Alfred J. Kwak - 4 Disc Set_amazon_cover.jpg|250px]]&lt;br /&gt;
&amp;lt;/tab&amp;gt;&lt;br /&gt;
&amp;lt;tab name=&amp;quot;Back&amp;quot;&amp;gt;&lt;br /&gt;
&amp;lt;/tab&amp;gt;&lt;br /&gt;
&amp;lt;/tabs&amp;gt;&lt;br /&gt;
&#039;&#039;All the [[English Dub|English]] [[DVDs]]&#039;&#039;&lt;br /&gt;
| label11 = Release Date&lt;br /&gt;
| data11 = September 6th, 2007&lt;br /&gt;
| label12 = Medium&lt;br /&gt;
| data12 = [[DVDs|DVD-R]]&lt;br /&gt;
| label16 = Publisher&lt;br /&gt;
| data16 = [[wikipedia:Amazon.com|Amazon.com]]&lt;br /&gt;
| label17 = [[wikipedia:Universal Product Code|UPC-A]]&lt;br /&gt;
| data17 = 883629219301&lt;br /&gt;
| header20 = Primary Content&lt;br /&gt;
||label21 = [[Alfred J. Kwak]]&amp;lt;br /&amp;gt;Episodes&lt;br /&gt;
| data21 = [[Alfred J. Kwak Episode 1|1]], [[Alfred J. Kwak Episode 2|2]], [[Alfred J. Kwak Episode 3|3]], [[Alfred J. Kwak Episode 4|4]], [[Alfred J. Kwak Episode 5|5]], [[Alfred J. Kwak Episode 6|6]], [[Alfred J. Kwak Episode 7|7]], [[Alfred J. Kwak Episode 8|8]], [[Alfred J. Kwak Episode 9|9]], [[Alfred J. Kwak Episode 10|10]], [[Alfred J. Kwak Episode 11|11]], [[Alfred J. Kwak Episode 12|12]]&lt;br /&gt;
| label22 = Extras&lt;br /&gt;
| data22 = None&lt;br /&gt;
| header25 = Disc Information&lt;br /&gt;
| label30 = Discs&lt;br /&gt;
| data30 = 4&lt;br /&gt;
| label31 = Region Coding&lt;br /&gt;
| data31  = Region Free (NTSC)&lt;br /&gt;
| label32 = Country&lt;br /&gt;
| data32  = [[Alfred J. Kwak in America|America]]&lt;br /&gt;
| label44 = Playing time&lt;br /&gt;
| data44  = &lt;br /&gt;
| label45 = Aspect ratio&lt;br /&gt;
| data45 = 1.33:1&lt;br /&gt;
| label46 = Audio tracks&lt;br /&gt;
| data46 = Dolby Digital 2.0&lt;br /&gt;
| label47 = Subtitles&lt;br /&gt;
| data47 = None&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Alfred J. Kwak 4 Disc Collector&#039;s Set&#039;&#039;&#039; is a 4 [[Wikipedia:DVD_recordable#DVD-R_and_DVD-RW_(DVD_%22dash%22)|DVD-R]] set released on September 6th, 2007 for {{FXConvert|showdate=no|cursign=[[wikipedia:USD|US$]]|USA|49.95|year=2007|index=US-GDP|to=EUR}}. It consists of the previously released DVDs [[Alfred J. Kwak - Alfred comes to life 1 (DVD)|Alfred comes to life 1]], [[Alfred J. Kwak - My father is Henk 2 (DVD)|My father is Henk 2]], [[Alfred J. Kwak - Sea Scouts 3 (DVD)|Sea Scouts 3]] and [[Alfred J. Kwak - Flying carpet 4 (DVD)|Flying carpet 4]]. These discs were produced through [https://web.archive.org/web/20061111011915/http://www.customflix.com/Customer/VideoShopHome.jsp CustomFlix]&amp;lt;ref group=&amp;quot;note&amp;quot;&amp;gt;[[wikipedia:List of mergers and acquisitions by Amazon|A company which was acquired by Amazon.com, Inc. 2 years prior.]]&amp;lt;/ref&amp;gt; and appear to have been exclusively sold on [https://web.archive.org/web/20071102103330/https://www.amazon.com/Alfred-Kwak-Disc-Collectors-Set/dp/B000VSOZJI Amazon.com] (manufactured with an [https://web.archive.org/web/20130616082040/http://www.amazon.com/gp/help/customer/display.html?ie=UTF8&amp;amp;nodeId=200326640&amp;amp;pop-up=1 on-demand model]). The set was available for purchase up until sometime inbetween 2013 to 2019 when it became listed as unavailable. It only ever received 2 reviews and so far there haven&#039;t been many copies seen online, so by those metrics we can assume that not a lot of copies were ever made.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;div style=&amp;quot;text-align: center;&amp;quot;&amp;gt;&lt;br /&gt;
  &amp;lt;div style=&amp;quot;display: inline-block; margin: auto;&amp;quot;&amp;gt;&lt;br /&gt;
    [[File:Alfred J. Kwak - 4 Disc Set_cover.jpg|thumb|300px|Scan of the full cover]]&lt;br /&gt;
  &amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Production ==&lt;br /&gt;
&lt;br /&gt;
== Summary ==&lt;br /&gt;
: Alfred is an alert and musical duck raised by his surrogate&lt;br /&gt;
: father Henk the Mole. This strange but loving relationship brings&lt;br /&gt;
: the two to conduct many adventures.&lt;br /&gt;
: &lt;br /&gt;
: Alfred does not shut his eyes to what is happening&lt;br /&gt;
: around him. He and his friends always strive&lt;br /&gt;
: for a better world. Alfred waddles through&lt;br /&gt;
: life, following his conscience and his&lt;br /&gt;
: feeling of justice, which made him&lt;br /&gt;
: already world-famous.&lt;br /&gt;
&lt;br /&gt;
== Contents ==&lt;br /&gt;
The box set doesn&#039;t actually include the cover prints for each individual DVD, they&#039;re only listed below for completion.&lt;br /&gt;
&lt;br /&gt;
{|class=&amp;quot;wikitable sortable&amp;quot; style=&amp;quot;margin:auto; width: 100%; text-align:center&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! # !! class=&amp;quot;unsortable&amp;quot; | Disc art !! class=&amp;quot;unsortable&amp;quot; | Contents !! class=&amp;quot;unsortable&amp;quot; | Orig. release date &amp;amp; price&lt;br /&gt;
|-&lt;br /&gt;
| 1&lt;br /&gt;
| style=&amp;quot;width:250px;&amp;quot; |&lt;br /&gt;
&amp;lt;tabber&amp;gt;&lt;br /&gt;
|-| Front = [[File:Alfred J. Kwak - Alfred comes to life 1_cover.jpg|x200px]]&lt;br /&gt;
|-| Disc = [[File:Alfred J. Kwak - Alfred comes to life 1_disc.jpg|x200px]]&lt;br /&gt;
|-| Matrix = [[File:Alfred J. Kwak - Alfred comes to life 1_matrix.jpg|x200px]]&lt;br /&gt;
&amp;lt;/tabber&amp;gt;&lt;br /&gt;
| &amp;lt;h3&amp;gt;[[Alfred J. Kwak - Alfred comes to life 1 (DVD)|Alfred comes to life 1]]&amp;lt;/h3&amp;gt;&lt;br /&gt;
{{EpisodesCovered|1|EN}}{{EpisodesCovered|2|EN}}{{EpisodesCovered|3|EN}}&lt;br /&gt;
| August 23rd, 2007&amp;lt;ref&amp;gt;{{cite web|url=https://www.amazon.com/-/zh_TW/Herman-van-Veen/dp/B000VED4M6|title=Alfred J. Kwak Volume 1: Alfred Comes To Life|website=amazon.com|language=en}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| 2&lt;br /&gt;
| style=&amp;quot;width:250px;&amp;quot; |&lt;br /&gt;
&amp;lt;tabber&amp;gt;&lt;br /&gt;
|-| Front = [[File:Alfred J. Kwak - My father is Henk 2_cover.jpg|x200px]]&lt;br /&gt;
|-| Disc = [[File:Alfred J. Kwak - My father is Henk 2_disc.jpg|x200px]]&lt;br /&gt;
|-| Matrix = [[File:Alfred J. Kwak - My father is Henk 2_matrix.jpg|x200px]]&lt;br /&gt;
|-| Menu = TODO&lt;br /&gt;
&amp;lt;/tabber&amp;gt;&lt;br /&gt;
| &amp;lt;h3&amp;gt;[[Alfred J. Kwak - My father is Henk 2 (DVD)|My father is Henk 2]]&amp;lt;/h3&amp;gt;&lt;br /&gt;
{{EpisodesCovered|4|EN}}{{EpisodesCovered|5|EN}}{{EpisodesCovered|6|EN}}&lt;br /&gt;
| August 23rd, 2007&amp;lt;ref&amp;gt;{{cite web|url=https://www.amazon.com/Alfred-J-Kwak-father-Henk/dp/B000VEGU4A|title=Alfred J. Kwak volume 2: My father is Henk|website=amazon.com|language=en}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| 3&lt;br /&gt;
| style=&amp;quot;width:250px;&amp;quot; |&lt;br /&gt;
&amp;lt;tabber&amp;gt;&lt;br /&gt;
|-| Front = [[File:Alfred J. Kwak - Sea Scouts 3_cover.jpg|x200px]]&lt;br /&gt;
|-| Disc = [[File:Alfred J. Kwak - Sea Scouts 3_disc.jpg|x200px]]&lt;br /&gt;
|-| Matrix = [[File:Alfred J. Kwak - Sea Scouts 3_matrix.jpg|x200px]]&lt;br /&gt;
|-| Menu = TODO&lt;br /&gt;
&amp;lt;/tabber&amp;gt;&lt;br /&gt;
| &amp;lt;h3&amp;gt;[[Alfred J. Kwak - Sea Scouts 3 (DVD)|Sea Scouts 3]]&amp;lt;/h3&amp;gt;&lt;br /&gt;
{{EpisodesCovered|7|EN}}{{EpisodesCovered|8|EN}}{{EpisodesCovered|9|EN}}&lt;br /&gt;
| TODO&lt;br /&gt;
|-&lt;br /&gt;
| 4&lt;br /&gt;
| style=&amp;quot;width:250px;&amp;quot; |&lt;br /&gt;
&amp;lt;tabber&amp;gt;&lt;br /&gt;
|-| Front = [[File:Alfred J. Kwak - Flying carpet 4_cover.jpg|x200px]]&lt;br /&gt;
|-| Disc = [[File:Alfred J. Kwak - Flying carpet 4_disc.jpg|x200px]]&lt;br /&gt;
|-| Matrix = [[File:Alfred J. Kwak - Flying carpet 4_matrix.jpg|x200px]]&lt;br /&gt;
|-| Menu = TODO&lt;br /&gt;
&amp;lt;/tabber&amp;gt;&lt;br /&gt;
| &amp;lt;h3&amp;gt;[[Alfred J. Kwak - Flying carpet 4 (DVD)|Flying carpet 4]]&amp;lt;/h3&amp;gt;&lt;br /&gt;
{{EpisodesCovered|10|EN}}{{EpisodesCovered|11|EN}}{{EpisodesCovered|12|EN}}&lt;br /&gt;
| TODO&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Tidbits ==&lt;br /&gt;
=== About the transfer ===&lt;br /&gt;
The video has gone through a type of PAL to NTSC conversion that introduces blended frames&lt;br /&gt;
&lt;br /&gt;
== Notes ==&lt;br /&gt;
&amp;lt;references group=&amp;quot;note&amp;quot; /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
&amp;lt;references /&amp;gt;&lt;/div&gt;</summary>
		<author><name>Msozod</name></author>
	</entry>
	<entry>
		<id>https://wiki.ahirunokwak.net/index.php?title=File:Alfred_J._Kwak_-_4_Disc_Set_amazon_cover.jpg&amp;diff=7272</id>
		<title>File:Alfred J. Kwak - 4 Disc Set amazon cover.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki.ahirunokwak.net/index.php?title=File:Alfred_J._Kwak_-_4_Disc_Set_amazon_cover.jpg&amp;diff=7272"/>
		<updated>2026-04-23T13:47:06Z</updated>

		<summary type="html">&lt;p&gt;Msozod: Downloaded from [https://www.amazon.com/Alfred-Kwak-Disc-Collectors-Set/dp/B000VSOZJI] ([https://m.media-amazon.com/images/I/71ywHc9v6YL.jpg]).
The archived pages contain a slightly different crop which you can find [https://web.archive.org/web/20090801065342/http://www.amazon.com/Alfred-Kwak-Disc-Collectors-Set/dp/images/B000VSOZJI here]&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Downloaded from [https://www.amazon.com/Alfred-Kwak-Disc-Collectors-Set/dp/B000VSOZJI] ([https://m.media-amazon.com/images/I/71ywHc9v6YL.jpg]).&lt;br /&gt;
The archived pages contain a slightly different crop which you can find [https://web.archive.org/web/20090801065342/http://www.amazon.com/Alfred-Kwak-Disc-Collectors-Set/dp/images/B000VSOZJI here]&lt;/div&gt;</summary>
		<author><name>Msozod</name></author>
	</entry>
	<entry>
		<id>https://wiki.ahirunokwak.net/index.php?title=Alfred_J._Kwak_-_4_Disc_Collector%27s_Set_(DVD_box)&amp;diff=7270</id>
		<title>Alfred J. Kwak - 4 Disc Collector&#039;s Set (DVD box)</title>
		<link rel="alternate" type="text/html" href="https://wiki.ahirunokwak.net/index.php?title=Alfred_J._Kwak_-_4_Disc_Collector%27s_Set_(DVD_box)&amp;diff=7270"/>
		<updated>2026-04-22T20:57:35Z</updated>

		<summary type="html">&lt;p&gt;Msozod: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&#039;&#039;&#039;Alfred J. Kwak 4 Disc Collector&#039;s Set&#039;&#039;&#039; is a 4 [[Wikipedia:DVD_recordable#DVD-R_and_DVD-RW_(DVD_%22dash%22)|DVD-R]] set released on September 6th, 2007 for {{FXConvert|showdate=no|cursign=[[wikipedia:USD|US$]]|USA|49.95|year=2007|index=US-GDP|to=EUR}}. It consists of the previously released discs [[Alfred J. Kwak - Alfred comes to life 1 (DVD)|Alfred comes to life 1]], [[Alfred J. Kwak - My father is Henk 2 (DVD)|My father is Henk 2]], [[Alfred J. Kwak - Sea Scouts 3 (DVD)|Sea Scouts 3]] and [[Alfred J. Kwak - Flying carpet 4 (DVD)|Flying carpet 4]]. These appear to have been produced through [https://web.archive.org/web/20061111011915/http://www.customflix.com/Customer/VideoShopHome.jsp CustomFlix]&amp;lt;ref group=&amp;quot;note&amp;quot;&amp;gt;[[wikipedia:List of mergers and acquisitions by Amazon|A company which was acquired by Amazon.com, Inc. 2 years prior.]]&amp;lt;/ref&amp;gt; and exclusively sold on [https://web.archive.org/web/20071102103330/https://www.amazon.com/Alfred-Kwak-Disc-Collectors-Set/dp/B000VSOZJI Amazon.com].&lt;br /&gt;
&lt;br /&gt;
&amp;lt;div style=&amp;quot;text-align: center;&amp;quot;&amp;gt;&lt;br /&gt;
  &amp;lt;div style=&amp;quot;display: inline-block; margin: auto;&amp;quot;&amp;gt;&lt;br /&gt;
    [[File:Alfred J. Kwak - 4 Disc Set_cover.jpg|thumb|300px|Scan of the full cover]]&lt;br /&gt;
  &amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Summary ==&lt;br /&gt;
Alfred is an alert and musical duck raised by his surrogate&lt;br /&gt;
father Henk the Mole. This strange but loving relationship brings&lt;br /&gt;
the two to conduct many adventures.&lt;br /&gt;
&lt;br /&gt;
Alfred does not shut his eyes to what is happening&lt;br /&gt;
around him. He and his friends always strive&lt;br /&gt;
for a better world. Alfred waddles through&lt;br /&gt;
life, following his conscience and his&lt;br /&gt;
feeling of justice, which made him&lt;br /&gt;
already world-famous.&lt;br /&gt;
&lt;br /&gt;
== Contents ==&lt;br /&gt;
The box set doesn&#039;t actually include the cover prints for each individual DVD, they&#039;re only listed below for completion.&lt;br /&gt;
&lt;br /&gt;
{|class=&amp;quot;wikitable sortable&amp;quot; style=&amp;quot;margin:auto; width: 100%; text-align:center&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! # !! class=&amp;quot;unsortable&amp;quot; | Disc art !! class=&amp;quot;unsortable&amp;quot; | Contents !! class=&amp;quot;unsortable&amp;quot; | Orig. release date &amp;amp; price&lt;br /&gt;
|-&lt;br /&gt;
| 1&lt;br /&gt;
| style=&amp;quot;width:250px;&amp;quot; |&lt;br /&gt;
&amp;lt;tabber&amp;gt;&lt;br /&gt;
|-| Front = [[File:Alfred J. Kwak - Alfred comes to life 1_cover.jpg|x200px]]&lt;br /&gt;
|-| Disc = [[File:Alfred J. Kwak - Alfred comes to life 1_disc.jpg|x200px]]&lt;br /&gt;
|-| Matrix = [[File:Alfred J. Kwak - Alfred comes to life 1_matrix.jpg|x200px]]&lt;br /&gt;
&amp;lt;/tabber&amp;gt;&lt;br /&gt;
| &amp;lt;h3&amp;gt;[[Alfred J. Kwak - Alfred comes to life 1 (DVD)|Alfred comes to life 1]]&amp;lt;/h3&amp;gt;&lt;br /&gt;
{{EpisodesCovered|1|EN}}{{EpisodesCovered|2|EN}}{{EpisodesCovered|3|EN}}&lt;br /&gt;
| August 23rd, 2007&amp;lt;ref&amp;gt;{{cite web|url=https://www.amazon.com/-/zh_TW/Herman-van-Veen/dp/B000VED4M6|title=Alfred J. Kwak Volume 1: Alfred Comes To Life|website=amazon.com|language=en}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| 2&lt;br /&gt;
| style=&amp;quot;width:250px;&amp;quot; |&lt;br /&gt;
&amp;lt;tabber&amp;gt;&lt;br /&gt;
|-| Front = [[File:Alfred J. Kwak - My father is Henk 2_cover.jpg|x200px]]&lt;br /&gt;
|-| Disc = [[File:Alfred J. Kwak - My father is Henk 2_disc.jpg|x200px]]&lt;br /&gt;
|-| Matrix = [[File:Alfred J. Kwak - My father is Henk 2_matrix.jpg|x200px]]&lt;br /&gt;
|-| Menu = TODO&lt;br /&gt;
&amp;lt;/tabber&amp;gt;&lt;br /&gt;
| &amp;lt;h3&amp;gt;[[Alfred J. Kwak - My father is Henk 2 (DVD)|My father is Henk 2]]&amp;lt;/h3&amp;gt;&lt;br /&gt;
{{EpisodesCovered|4|EN}}{{EpisodesCovered|5|EN}}{{EpisodesCovered|6|EN}}&lt;br /&gt;
| August 23rd, 2007&amp;lt;ref&amp;gt;{{cite web|url=https://www.amazon.com/Alfred-J-Kwak-father-Henk/dp/B000VEGU4A|title=Alfred J. Kwak volume 2: My father is Henk|website=amazon.com|language=en}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| 3&lt;br /&gt;
| style=&amp;quot;width:250px;&amp;quot; |&lt;br /&gt;
&amp;lt;tabber&amp;gt;&lt;br /&gt;
|-| Front = [[File:Alfred J. Kwak - Sea Scouts 3_cover.jpg|x200px]]&lt;br /&gt;
|-| Disc = [[File:Alfred J. Kwak - Sea Scouts 3_disc.jpg|x200px]]&lt;br /&gt;
|-| Matrix = [[File:Alfred J. Kwak - Sea Scouts 3_matrix.jpg|x200px]]&lt;br /&gt;
|-| Menu = TODO&lt;br /&gt;
&amp;lt;/tabber&amp;gt;&lt;br /&gt;
| &amp;lt;h3&amp;gt;[[Alfred J. Kwak - Sea Scouts 3 (DVD)|Sea Scouts 3]]&amp;lt;/h3&amp;gt;&lt;br /&gt;
{{EpisodesCovered|7|EN}}{{EpisodesCovered|8|EN}}{{EpisodesCovered|9|EN}}&lt;br /&gt;
| TODO&lt;br /&gt;
|-&lt;br /&gt;
| 4&lt;br /&gt;
| style=&amp;quot;width:250px;&amp;quot; |&lt;br /&gt;
&amp;lt;tabber&amp;gt;&lt;br /&gt;
|-| Front = [[File:Alfred J. Kwak - Flying carpet 4_cover.jpg|x200px]]&lt;br /&gt;
|-| Disc = [[File:Alfred J. Kwak - Flying carpet 4_disc.jpg|x200px]]&lt;br /&gt;
|-| Matrix = [[File:Alfred J. Kwak - Flying carpet 4_matrix.jpg|x200px]]&lt;br /&gt;
|-| Menu = TODO&lt;br /&gt;
&amp;lt;/tabber&amp;gt;&lt;br /&gt;
| &amp;lt;h3&amp;gt;[[Alfred J. Kwak - Flying carpet 4 (DVD)|Flying carpet 4]]&amp;lt;/h3&amp;gt;&lt;br /&gt;
{{EpisodesCovered|10|EN}}{{EpisodesCovered|11|EN}}{{EpisodesCovered|12|EN}}&lt;br /&gt;
| TODO&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Notes ==&lt;br /&gt;
&amp;lt;references group=&amp;quot;note&amp;quot; /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
&amp;lt;references /&amp;gt;&lt;/div&gt;</summary>
		<author><name>Msozod</name></author>
	</entry>
	<entry>
		<id>https://wiki.ahirunokwak.net/index.php?title=File:Alfred_J._Kwak_-_4_Disc_Set_cover.jpg&amp;diff=7269</id>
		<title>File:Alfred J. Kwak - 4 Disc Set cover.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki.ahirunokwak.net/index.php?title=File:Alfred_J._Kwak_-_4_Disc_Set_cover.jpg&amp;diff=7269"/>
		<updated>2026-04-22T20:38:39Z</updated>

		<summary type="html">&lt;p&gt;Msozod: Taken from the 4 Disc Collector&amp;#039;s Set&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Taken from the [[Alfred J. Kwak - 4 Disc Collector&#039;s Set (DVD box)|4 Disc Collector&#039;s Set]]&lt;/div&gt;</summary>
		<author><name>Msozod</name></author>
	</entry>
	<entry>
		<id>https://wiki.ahirunokwak.net/index.php?title=File:Alfred_J._Kwak_-_Flying_carpet_4_matrix.jpg&amp;diff=7268</id>
		<title>File:Alfred J. Kwak - Flying carpet 4 matrix.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki.ahirunokwak.net/index.php?title=File:Alfred_J._Kwak_-_Flying_carpet_4_matrix.jpg&amp;diff=7268"/>
		<updated>2026-04-22T20:36:35Z</updated>

		<summary type="html">&lt;p&gt;Msozod: Taken from the 4 Disc Collector&amp;#039;s Set&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Taken from the [[Alfred J. Kwak - 4 Disc Collector&#039;s Set (DVD box)|4 Disc Collector&#039;s Set]]&lt;/div&gt;</summary>
		<author><name>Msozod</name></author>
	</entry>
	<entry>
		<id>https://wiki.ahirunokwak.net/index.php?title=File:Alfred_J._Kwak_-_Flying_carpet_4_disc.jpg&amp;diff=7267</id>
		<title>File:Alfred J. Kwak - Flying carpet 4 disc.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki.ahirunokwak.net/index.php?title=File:Alfred_J._Kwak_-_Flying_carpet_4_disc.jpg&amp;diff=7267"/>
		<updated>2026-04-22T20:36:10Z</updated>

		<summary type="html">&lt;p&gt;Msozod: Taken from the 4 Disc Collector&amp;#039;s Set&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Taken from the [[Alfred J. Kwak - 4 Disc Collector&#039;s Set (DVD box)|4 Disc Collector&#039;s Set]]&lt;/div&gt;</summary>
		<author><name>Msozod</name></author>
	</entry>
	<entry>
		<id>https://wiki.ahirunokwak.net/index.php?title=File:Alfred_J._Kwak_-_Sea_Scouts_3_matrix.jpg&amp;diff=7265</id>
		<title>File:Alfred J. Kwak - Sea Scouts 3 matrix.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki.ahirunokwak.net/index.php?title=File:Alfred_J._Kwak_-_Sea_Scouts_3_matrix.jpg&amp;diff=7265"/>
		<updated>2026-04-22T20:26:23Z</updated>

		<summary type="html">&lt;p&gt;Msozod: Taken from the 4 Disc Collector&amp;#039;s Set&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Taken from the [[Alfred J. Kwak - 4 Disc Collector&#039;s Set (DVD box)|4 Disc Collector&#039;s Set]]&lt;/div&gt;</summary>
		<author><name>Msozod</name></author>
	</entry>
	<entry>
		<id>https://wiki.ahirunokwak.net/index.php?title=File:Alfred_J._Kwak_-_Sea_Scouts_3_disc.jpg&amp;diff=7264</id>
		<title>File:Alfred J. Kwak - Sea Scouts 3 disc.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki.ahirunokwak.net/index.php?title=File:Alfred_J._Kwak_-_Sea_Scouts_3_disc.jpg&amp;diff=7264"/>
		<updated>2026-04-22T20:25:30Z</updated>

		<summary type="html">&lt;p&gt;Msozod: Taken from the 4 Disc Collector&amp;#039;s Set&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Taken from the [[Alfred J. Kwak - 4 Disc Collector&#039;s Set (DVD box)|4 Disc Collector&#039;s Set]]&lt;/div&gt;</summary>
		<author><name>Msozod</name></author>
	</entry>
	<entry>
		<id>https://wiki.ahirunokwak.net/index.php?title=File:Alfred_J._Kwak_-_My_father_is_Henk_2_matrix.jpg&amp;diff=7263</id>
		<title>File:Alfred J. Kwak - My father is Henk 2 matrix.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki.ahirunokwak.net/index.php?title=File:Alfred_J._Kwak_-_My_father_is_Henk_2_matrix.jpg&amp;diff=7263"/>
		<updated>2026-04-22T20:10:11Z</updated>

		<summary type="html">&lt;p&gt;Msozod: Taken from the 4 Disc Collector&amp;#039;s Set&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Taken from the [[Alfred J. Kwak - 4 Disc Collector&#039;s Set (DVD box)|4 Disc Collector&#039;s Set]]&lt;/div&gt;</summary>
		<author><name>Msozod</name></author>
	</entry>
	<entry>
		<id>https://wiki.ahirunokwak.net/index.php?title=File:Alfred_J._Kwak_-_My_father_is_Henk_2_disc.jpg&amp;diff=7262</id>
		<title>File:Alfred J. Kwak - My father is Henk 2 disc.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki.ahirunokwak.net/index.php?title=File:Alfred_J._Kwak_-_My_father_is_Henk_2_disc.jpg&amp;diff=7262"/>
		<updated>2026-04-22T20:09:24Z</updated>

		<summary type="html">&lt;p&gt;Msozod: Taken from the 4 Disc Collector&amp;#039;s Set&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Taken from the [[Alfred J. Kwak - 4 Disc Collector&#039;s Set (DVD box)|4 Disc Collector&#039;s Set]]&lt;/div&gt;</summary>
		<author><name>Msozod</name></author>
	</entry>
	<entry>
		<id>https://wiki.ahirunokwak.net/index.php?title=File:Alfred_J._Kwak_-_Alfred_comes_to_life_1_matrix.jpg&amp;diff=7261</id>
		<title>File:Alfred J. Kwak - Alfred comes to life 1 matrix.jpg</title>
