<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.ahirunokwak.net/index.php?action=history&amp;feed=atom&amp;title=Template%3AInflation%2FUK%2Fdataset</id>
	<title>Template:Inflation/UK/dataset - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.ahirunokwak.net/index.php?action=history&amp;feed=atom&amp;title=Template%3AInflation%2FUK%2Fdataset"/>
	<link rel="alternate" type="text/html" href="https://wiki.ahirunokwak.net/index.php?title=Template:Inflation/UK/dataset&amp;action=history"/>
	<updated>2026-04-26T13:03:10Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.42.7</generator>
	<entry>
		<id>https://wiki.ahirunokwak.net/index.php?title=Template:Inflation/UK/dataset&amp;diff=7160&amp;oldid=prev</id>
		<title>Msozod: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://wiki.ahirunokwak.net/index.php?title=Template:Inflation/UK/dataset&amp;diff=7160&amp;oldid=prev"/>
		<updated>2026-04-22T18:36:33Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 20:36, 22 April 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Msozod</name></author>
	</entry>
	<entry>
		<id>https://wiki.ahirunokwak.net/index.php?title=Template:Inflation/UK/dataset&amp;diff=7159&amp;oldid=prev</id>
		<title>fxconvert&gt;Ahecht: Test update script</title>
		<link rel="alternate" type="text/html" href="https://wiki.ahirunokwak.net/index.php?title=Template:Inflation/UK/dataset&amp;diff=7159&amp;oldid=prev"/>
		<updated>2026-04-01T14:10:51Z</updated>

		<summary type="html">&lt;p&gt;Test update script&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{#switch:{{{1}}}&lt;br /&gt;
|	1209	=	0.0784455113860095&lt;br /&gt;
|	1210	=	0.080467245646212&lt;br /&gt;
|	1211	=	0.0903020237897684&lt;br /&gt;
|	1212	=	0.0791727935578819&lt;br /&gt;
|	1213	=	0.0765050235871713&lt;br /&gt;
|	1214	=	0.0739271455641463&lt;br /&gt;
|	1215	=	0.0786163387647814&lt;br /&gt;
|	1216	=	0.0836029671322296&lt;br /&gt;
|	1217	=	0.0967946167398747&lt;br /&gt;
|	1218	=	0.112881143895319&lt;br /&gt;
|	1219	=	0.109347083598048&lt;br /&gt;
|	1220	=	0.0954913361377302&lt;br /&gt;
|	1221	=	0.106909392622481&lt;br /&gt;
|	1222	=	0.0902712343022248&lt;br /&gt;
|	1223	=	0.0762224491464712&lt;br /&gt;
|	1224	=	0.0840935860068789&lt;br /&gt;
|	1225	=	0.125851734190799&lt;br /&gt;
|	1226	=	0.113814726264823&lt;br /&gt;
|	1227	=	0.113829651045191&lt;br /&gt;
|	1228	=	0.111766059090098&lt;br /&gt;
|	1229	=	0.109739877526042&lt;br /&gt;
|	1230	=	0.107750428148518&lt;br /&gt;
|	1231	=	0.10579704504804&lt;br /&gt;
|	1232	=	0.10387907438724&lt;br /&gt;
|	1233	=	0.0976791748924056&lt;br /&gt;
|	1234	=	0.0985057436538083&lt;br /&gt;
|	1235	=	0.0993393069042418&lt;br /&gt;
|	1236	=	0.0965120083552675&lt;br /&gt;
|	1237	=	0.106389886062084&lt;br /&gt;
|	1238	=	0.103368105238218&lt;br /&gt;
|	1239	=	0.100432151739536&lt;br /&gt;
|	1240	=	0.0975795878214859&lt;br /&gt;
|	1241	=	0.0948080449785158&lt;br /&gt;
|	1242	=	0.0921152219774911&lt;br /&gt;
|	1243	=	0.0894988829469617&lt;br /&gt;
|	1244	=	0.0869568555207006&lt;br /&gt;
|	1245	=	0.0844870290339718&lt;br /&gt;
|	1246	=	0.097285492735599&lt;br /&gt;
|	1247	=	0.128768598434498&lt;br /&gt;
|	1248	=	0.127139643452501&lt;br /&gt;
|	1249	=	0.094007404446843&lt;br /&gt;
|	1250	=	0.102896253805356&lt;br /&gt;
|	1251	=	0.0960596899376226&lt;br /&gt;
|	1252	=	0.0987680950798849&lt;br /&gt;
|	1253	=	0.113533028372591&lt;br /&gt;
|	1254	=	0.0867390349975951&lt;br /&gt;
|	1255	=	0.08913885211693&lt;br /&gt;
|	1256	=	0.113501556069349&lt;br /&gt;
|	1257	=	0.131564531850493&lt;br /&gt;
|	1258	=	0.129369637247357&lt;br /&gt;
|	1259	=	0.123518202942376&lt;br /&gt;
|	1260	=	0.110149464055807&lt;br /&gt;
|	1261	=	0.11676297849217&lt;br /&gt;
|	1262	=	0.118335759828969&lt;br /&gt;
|	1263	=	0.10639256689122&lt;br /&gt;
|	1264	=	0.108285363750506&lt;br /&gt;
|	1265	=	0.112239154329622&lt;br /&gt;
|	1266	=	0.112930041978574&lt;br /&gt;
|	1267	=	0.121229507674074&lt;br /&gt;
|	1268	=	0.103571140057133&lt;br /&gt;
|	1269	=	0.123537852636563&lt;br /&gt;
|	1270	=	0.120957512546529&lt;br /&gt;
|	1271	=	0.152511076519165&lt;br /&gt;
|	1272	=	0.160230899878329&lt;br /&gt;
|	1273	=	0.132962349087437&lt;br /&gt;
|	1274	=	0.151028818798141&lt;br /&gt;
|	1275	=	0.147712179893072&lt;br /&gt;
|	1276	=	0.131737054738078&lt;br /&gt;
|	1277	=	0.149210313388917&lt;br /&gt;
|	1278	=	0.129101986463065&lt;br /&gt;
|	1279	=	0.11922988737378&lt;br /&gt;
|	1280	=	0.134963072018414&lt;br /&gt;
|	1281	=	0.126031085861322&lt;br /&gt;
|	1282	=	0.145612193790691&lt;br /&gt;
|	1283	=	0.140228639586706&lt;br /&gt;
|	1284	=	0.141214787582798&lt;br /&gt;
|	1285	=	0.118554709458266&lt;br /&gt;
|	1286	=	0.128153467627646&lt;br /&gt;
|	1287	=	0.115331399934431&lt;br /&gt;
|	1288	=	0.0944102302064068&lt;br /&gt;
|	1289	=	0.102070685136061&lt;br /&gt;
|	1290	=	0.118777468675025&lt;br /&gt;
|	1291	=	0.139115822117935&lt;br /&gt;
|	1292	=	0.130075930219472&lt;br /&gt;
|	1293	=	0.130652403767218&lt;br /&gt;
|	1294	=	0.152245416822461&lt;br /&gt;
|	1295	=	0.158920733053944&lt;br /&gt;
|	1296	=	0.150821258211269&lt;br /&gt;
|	1297	=	0.129944148084084&lt;br /&gt;
|	1298	=	0.14041409197728&lt;br /&gt;
|	1299	=	0.140292752910515&lt;br /&gt;
|	1300	=	0.14379704702722&lt;br /&gt;
|	1301	=	0.135570189767008&lt;br /&gt;
|	1302	=	0.129410940325302&lt;br /&gt;
|	1303	=	0.122377141468023&lt;br /&gt;
|	1304	=	0.11729094554496&lt;br /&gt;
|	1305	=	0.130941189381433&lt;br /&gt;
|	1306	=	0.132680784630136&lt;br /&gt;
|	1307	=	0.126748794024357&lt;br /&gt;
|	1308	=	0.140952082611765&lt;br /&gt;
|	1309	=	0.163150191370587&lt;br /&gt;
|	1310	=	0.171979918391502&lt;br /&gt;
|	1311	=	0.17349589923449&lt;br /&gt;
|	1312	=	0.141779561291678&lt;br /&gt;
|	1313	=	0.13828112656609&lt;br /&gt;
|	1314	=	0.150130470399911&lt;br /&gt;
|	1315	=	0.160512212363783&lt;br /&gt;
|	1316	=	0.227260412193107&lt;br /&gt;
|	1317	=	0.231039190851343&lt;br /&gt;
|	1318	=	0.171840442918863&lt;br /&gt;
|	1319	=	0.129033846154293&lt;br /&gt;
|	1320	=	0.145154899615204&lt;br /&gt;
|	1321	=	0.155386117197784&lt;br /&gt;
|	1322	=	0.209543122640123&lt;br /&gt;
|	1323	=	0.180405856785168&lt;br /&gt;
|	1324	=	0.154104425784028&lt;br /&gt;
|	1325	=	0.1660323328215&lt;br /&gt;
|	1326	=	0.140844200902955&lt;br /&gt;
|	1327	=	0.122085804753268&lt;br /&gt;
|	1328	=	0.133498375722272&lt;br /&gt;
|	1329	=	0.147716564048652&lt;br /&gt;
|	1330	=	0.148539708646649&lt;br /&gt;
|	1331	=	0.15981363114939&lt;br /&gt;
|	1332	=	0.162901330415868&lt;br /&gt;
|	1333	=	0.134504801870546&lt;br /&gt;
|	1334	=	0.12680807288987&lt;br /&gt;
|	1335	=	0.125778518623615&lt;br /&gt;
|	1336	=	0.131551824775102&lt;br /&gt;
|	1337	=	0.123190340498152&lt;br /&gt;
|	1338	=	0.111277889648871&lt;br /&gt;
|	1339	=	0.101891332971492&lt;br /&gt;
|	1340	=	0.132733941194159&lt;br /&gt;
|	1341	=	0.113149510167336&lt;br /&gt;
|	1342	=	0.118454519020836&lt;br /&gt;
|	1343	=	0.11572906499787&lt;br /&gt;
|	1344	=	0.129404400987139&lt;br /&gt;
|	1345	=	0.114335082293964&lt;br /&gt;
|	1346	=	0.120248420160037&lt;br /&gt;
|	1347	=	0.147392879762602&lt;br /&gt;
|	1348	=	0.147083574311076&lt;br /&gt;
|	1349	=	0.117029321904636&lt;br /&gt;
|	1350	=	0.139960589380479&lt;br /&gt;
|	1351	=	0.16672003368918&lt;br /&gt;
|	1352	=	0.189806416667775&lt;br /&gt;
|	1353	=	0.149895094568502&lt;br /&gt;
|	1354	=	0.142009600612857&lt;br /&gt;
|	1355	=	0.148127237310111&lt;br /&gt;
|	1356	=	0.155511368219138&lt;br /&gt;
|	1357	=	0.160804577372665&lt;br /&gt;
|	1358	=	0.162526354333551&lt;br /&gt;
|	1359	=	0.15366493309414&lt;br /&gt;
|	1360	=	0.154966401922066&lt;br /&gt;
|	1361	=	0.154014796334267&lt;br /&gt;
|	1362	=	0.147304443086176&lt;br /&gt;
|	1363	=	0.170499764633161&lt;br /&gt;
|	1364	=	0.182217662106486&lt;br /&gt;
|	1365	=	0.165900463043288&lt;br /&gt;
|	1366	=	0.151974436063121&lt;br /&gt;
|	1367	=	0.155107814397934&lt;br /&gt;
|	1368	=	0.169646144861718&lt;br /&gt;
|	1369	=	0.169414512585444&lt;br /&gt;
|	1370	=	0.236353390212621&lt;br /&gt;
|	1371	=	0.174784249133156&lt;br /&gt;
|	1372	=	0.159135876735403&lt;br /&gt;
|	1373	=	0.174552469471424&lt;br /&gt;
|	1374	=	0.152992529662056&lt;br /&gt;
|	1375	=	0.180922783746672&lt;br /&gt;
|	1376	=	0.178085598055664&lt;br /&gt;
|	1377	=	0.139235728377127&lt;br /&gt;
|	1378	=	0.130678425662971&lt;br /&gt;
|	1379	=	0.124780625823855&lt;br /&gt;
|	1380	=	0.149877020838252&lt;br /&gt;
|	1381	=	0.152002567577424&lt;br /&gt;
|	1382	=	0.139988974343247&lt;br /&gt;
|	1383	=	0.138496938790289&lt;br /&gt;
|	1384	=	0.139614501197006&lt;br /&gt;
|	1385	=	0.134104024343779&lt;br /&gt;
|	1386	=	0.142068708803596&lt;br /&gt;
|	1387	=	0.132462467999885&lt;br /&gt;
|	1388	=	0.122919308412379&lt;br /&gt;
|	1389	=	0.11467354353428&lt;br /&gt;
|	1390	=	0.146304419569802&lt;br /&gt;
|	1391	=	0.171530350548139&lt;br /&gt;
|	1392	=	0.139120381713672&lt;br /&gt;
|	1393	=	0.120470857917155&lt;br /&gt;
|	1394	=	0.124230444133525&lt;br /&gt;
|	1395	=	0.128065710202839&lt;br /&gt;
|	1396	=	0.12898515824864&lt;br /&gt;
|	1397	=	0.151520251670576&lt;br /&gt;
|	1398	=	0.148235319988219&lt;br /&gt;
|	1399	=	0.141297883456098&lt;br /&gt;
|	1400	=	0.14511591372471&lt;br /&gt;
|	1401	=	0.155201327402228&lt;br /&gt;
|	1402	=	0.174585819514138&lt;br /&gt;
|	1403	=	0.154090287909934&lt;br /&gt;
|	1404	=	0.136381980126644&lt;br /&gt;
|	1405	=	0.13400616400329&lt;br /&gt;
|	1406	=	0.125098190279638&lt;br /&gt;
|	1407	=	0.134325409661784&lt;br /&gt;
|	1408	=	0.147056480589749&lt;br /&gt;
|	1409	=	0.159131764470949&lt;br /&gt;
|	1410	=	0.172934019707771&lt;br /&gt;
|	1411	=	0.149022420329501&lt;br /&gt;
|	1412	=	0.137874224108129&lt;br /&gt;
|	1413	=	0.138619807496106&lt;br /&gt;
|	1414	=	0.134531419820661&lt;br /&gt;
|	1415	=	0.136151298019669&lt;br /&gt;
|	1416	=	0.153037607392406&lt;br /&gt;
|	1417	=	0.166721639815334&lt;br /&gt;
|	1418	=	0.144935862507365&lt;br /&gt;
|	1419	=	0.152697327359709&lt;br /&gt;
|	1420	=	0.135216463284219&lt;br /&gt;
|	1421	=	0.146012734675539&lt;br /&gt;
|	1422	=	0.13889750702817&lt;br /&gt;
|	1423	=	0.128609472711132&lt;br /&gt;
|	1424	=	0.129734175430009&lt;br /&gt;
|	1425	=	0.139919736750599&lt;br /&gt;
|	1426	=	0.134385418198611&lt;br /&gt;
|	1427	=	0.128524236043434&lt;br /&gt;
|	1428	=	0.130574584850713&lt;br /&gt;
|	1429	=	0.163127386503354&lt;br /&gt;
|	1430	=	0.162022153689057&lt;br /&gt;
|	1431	=	0.144579007294488&lt;br /&gt;
|	1432	=	0.128194517720055&lt;br /&gt;
|	1433	=	0.155557636723599&lt;br /&gt;
|	1434	=	0.140934039834426&lt;br /&gt;
|	1435	=	0.134279451312982&lt;br /&gt;
|	1436	=	0.143454873838513&lt;br /&gt;
|	1437	=	0.140294255966246&lt;br /&gt;
|	1438	=	0.183601085893948&lt;br /&gt;
|	1439	=	0.192940814003238&lt;br /&gt;
|	1440	=	0.160628798670846&lt;br /&gt;
|	1441	=	0.121462373807403&lt;br /&gt;
|	1442	=	0.126138984799466&lt;br /&gt;
|	1443	=	0.128208345037842&lt;br /&gt;
|	1444	=	0.126596609907753&lt;br /&gt;
|	1445	=	0.120505008683734&lt;br /&gt;
|	1446	=	0.138735816485495&lt;br /&gt;
|	1447	=	0.143635739950532&lt;br /&gt;
|	1448	=	0.132208171306319&lt;br /&gt;
|	1449	=	0.137328802759713&lt;br /&gt;
|	1450	=	0.134175502138706&lt;br /&gt;
|	1451	=	0.139316363660055&lt;br /&gt;
|	1452	=	0.141634826543657&lt;br /&gt;
|	1453	=	0.137944369055377&lt;br /&gt;
|	1454	=	0.132352519063966&lt;br /&gt;
|	1455	=	0.125013929486895&lt;br /&gt;
|	1456	=	0.13227777854604&lt;br /&gt;
|	1457	=	0.134185112064401&lt;br /&gt;
|	1458	=	0.142664536802534&lt;br /&gt;
|	1459	=	0.140674470687785&lt;br /&gt;
|	1460	=	0.139060338300426&lt;br /&gt;
|	1461	=	0.156314884458122&lt;br /&gt;
|	1462	=	0.157142167105459&lt;br /&gt;
|	1463	=	0.125102406516376&lt;br /&gt;
|	1464	=	0.116453625048486&lt;br /&gt;
|	1465	=	0.128790880548909&lt;br /&gt;
|	1466	=	0.131624679405251&lt;br /&gt;
|	1467	=	0.138360372228511&lt;br /&gt;
|	1468	=	0.144636949779631&lt;br /&gt;
|	1469	=	0.142382355772983&lt;br /&gt;
|	1470	=	0.146147646135574&lt;br /&gt;
|	1471	=	0.146784952113532&lt;br /&gt;
|	1472	=	0.141879760806068&lt;br /&gt;
|	1473	=	0.128422709257244&lt;br /&gt;
|	1474	=	0.128069246547579&lt;br /&gt;
|	1475	=	0.128668913356354&lt;br /&gt;
|	1476	=	0.135792464296605&lt;br /&gt;
|	1477	=	0.13720004813633&lt;br /&gt;
|	1478	=	0.148047072083689&lt;br /&gt;
|	1479	=	0.149211662104323&lt;br /&gt;
|	1480	=	0.138524922835073&lt;br /&gt;
|	1481	=	0.139948039641318&lt;br /&gt;
|	1482	=	0.159120211057205&lt;br /&gt;
|	1483	=	0.178308477085254&lt;br /&gt;
|	1484	=	0.158795636671746&lt;br /&gt;
|	1485	=	0.139547093815507&lt;br /&gt;
|	1486	=	0.138719178896082&lt;br /&gt;
|	1487	=	0.14473072925489&lt;br /&gt;
|	1488	=	0.140955609122591&lt;br /&gt;
|	1489	=	0.143804945366821&lt;br /&gt;
|	1490	=	0.141968112955613&lt;br /&gt;
|	1491	=	0.150599210593401&lt;br /&gt;
|	1492	=	0.14614021808016&lt;br /&gt;
|	1493	=	0.135059415109982&lt;br /&gt;
|	1494	=	0.134935860074072&lt;br /&gt;
|	1495	=	0.131546971138079&lt;br /&gt;
|	1496	=	0.120631542198822&lt;br /&gt;
|	1497	=	0.146122108808047&lt;br /&gt;
|	1498	=	0.136573556379179&lt;br /&gt;
|	1499	=	0.139467931825524&lt;br /&gt;
|	1500	=	0.131290844197559&lt;br /&gt;
|	1501	=	0.154963856700484&lt;br /&gt;
|	1502	=	0.160993593259897&lt;br /&gt;
|	1503	=	0.14997263106718&lt;br /&gt;
|	1504	=	0.153031468180348&lt;br /&gt;
|	1505	=	0.141439239415791&lt;br /&gt;
|	1506	=	0.137019457774617&lt;br /&gt;
|	1507	=	0.142391230330246&lt;br /&gt;
|	1508	=	0.141691639897762&lt;br /&gt;
|	1509	=	0.118965357622154&lt;br /&gt;
|	1510	=	0.123547619352255&lt;br /&gt;
|	1511	=	0.127093424239462&lt;br /&gt;
|	1512	=	0.14438040070681&lt;br /&gt;
|	1513	=	0.170361864041605&lt;br /&gt;
|	1514	=	0.147503947406002&lt;br /&gt;
|	1515	=	0.147599791412971&lt;br /&gt;
|	1516	=	0.159005542280885&lt;br /&gt;
|	1517	=	0.138523900703463&lt;br /&gt;
|	1518	=	0.15467989121773&lt;br /&gt;
|	1519	=	0.155022646159106&lt;br /&gt;
|	1520	=	0.175714374508014&lt;br /&gt;
|	1521	=	0.187545559253366&lt;br /&gt;
|	1522	=	0.167741279540897&lt;br /&gt;
|	1523	=	0.166954010113964&lt;br /&gt;
|	1524	=	0.160918987098317&lt;br /&gt;
|	1525	=	0.14647942378871&lt;br /&gt;
|	1526	=	0.143673636967052&lt;br /&gt;
|	1527	=	0.162177947167464&lt;br /&gt;
|	1528	=	0.227483940974532&lt;br /&gt;
|	1529	=	0.183470372913219&lt;br /&gt;
|	1530	=	0.183624100255095&lt;br /&gt;
|	1531	=	0.18669059463951&lt;br /&gt;
|	1532	=	0.189875986004775&lt;br /&gt;
|	1533	=	0.186651944849068&lt;br /&gt;
|	1534	=	0.164593531537427&lt;br /&gt;
|	1535	=	0.18619166463707&lt;br /&gt;
|	1536	=	0.193478113651248&lt;br /&gt;
|	1537	=	0.195944153362976&lt;br /&gt;
|	1538	=	0.172061548827831&lt;br /&gt;
|	1539	=	0.164630042605768&lt;br /&gt;
|	1540	=	0.172734425237463&lt;br /&gt;
|	1541	=	0.187951393666946&lt;br /&gt;
|	1542	=	0.181969767650976&lt;br /&gt;
|	1543	=	0.196793850922414&lt;br /&gt;
|	1544	=	0.210248230907197&lt;br /&gt;
|	1545	=	0.238848172474628&lt;br /&gt;
|	1546	=	0.257909870970583&lt;br /&gt;
|	1547	=	0.190983777226036&lt;br /&gt;
|	1548	=	0.18818889400341&lt;br /&gt;
|	1549	=	0.235358118091246&lt;br /&gt;
|	1550	=	0.299032068257885&lt;br /&gt;
|	1551	=	0.330431873109409&lt;br /&gt;
|	1552	=	0.293124665616188&lt;br /&gt;
|	1553	=	0.264825565960414&lt;br /&gt;
|	1554	=	0.260777968394431&lt;br /&gt;
|	1555	=	0.311637406841188&lt;br /&gt;
|	1556	=	0.379146351222477&lt;br /&gt;
|	1557	=	0.405552901870413&lt;br /&gt;
|	1558	=	0.279074351472478&lt;br /&gt;
|	1559	=	0.299793979139105&lt;br /&gt;
|	1560	=	0.312399079633373&lt;br /&gt;
|	1561	=	0.342491058397643&lt;br /&gt;
|	1562	=	0.341771599917041&lt;br /&gt;
|	1563	=	0.35502480103231&lt;br /&gt;
|	1564	=	0.368579046481072&lt;br /&gt;
|	1565	=	0.313964579963707&lt;br /&gt;
|	1566	=	0.32475120215503&lt;br /&gt;
|	1567	=	0.301431281319323&lt;br /&gt;
|	1568	=	0.30313833114486&lt;br /&gt;
|	1569	=	0.329002065728093&lt;br /&gt;
|	1570	=	0.322584005323136&lt;br /&gt;
|	1571	=	0.310385703553341&lt;br /&gt;
|	1572	=	0.342022354948584&lt;br /&gt;
|	1573	=	0.359569014144666&lt;br /&gt;
|	1574	=	0.419376737623748&lt;br /&gt;
|	1575	=	0.364761810684677&lt;br /&gt;
|	1576	=	0.371383867578348&lt;br /&gt;
|	1577	=	0.402900075535373&lt;br /&gt;
|	1578	=	0.373211003598248&lt;br /&gt;
|	1579	=	0.373773519272706&lt;br /&gt;
|	1580	=	0.350180776888433&lt;br /&gt;
|	1581	=	0.402846799531092&lt;br /&gt;
|	1582	=	0.399880081627847&lt;br /&gt;
|	1583	=	0.380429797637191&lt;br /&gt;
|	1584	=	0.379470735672365&lt;br /&gt;
|	1585	=	0.403947210390073&lt;br /&gt;
|	1586	=	0.479229325264296&lt;br /&gt;
|	1587	=	0.478765706791565&lt;br /&gt;
|	1588	=	0.399232059718108&lt;br /&gt;
|	1589	=	0.41595630776539&lt;br /&gt;
|	1590	=	0.469041896720744&lt;br /&gt;
|	1591	=	0.463341548148337&lt;br /&gt;
|	1592	=	0.415588607659819&lt;br /&gt;
|	1593	=	0.435934827778497&lt;br /&gt;
|	1594	=	0.502695611281214&lt;br /&gt;
|	1595	=	0.561663559750933&lt;br /&gt;
|	1596	=	0.595209213442584&lt;br /&gt;
|	1597	=	0.6836815615083&lt;br /&gt;
|	1598	=	0.619473329641502&lt;br /&gt;
|	1599	=	0.505352389417524&lt;br /&gt;
|	1600	=	0.52372957761453&lt;br /&gt;
|	1601	=	0.527534661996758&lt;br /&gt;
|	1602	=	0.509715478893429&lt;br /&gt;
|	1603	=	0.483589665842221&lt;br /&gt;
|	1604	=	0.492645114082357&lt;br /&gt;
|	1605	=	0.526094712170968&lt;br /&gt;
|	1606	=	0.530728385116626&lt;br /&gt;
|	1607	=	0.542106375923075&lt;br /&gt;
|	1608	=	0.629125218456933&lt;br /&gt;
|	1609	=	0.639628233399717&lt;br /&gt;
|	1610	=	0.565426559943448&lt;br /&gt;
|	1611	=	0.582343149534473&lt;br /&gt;
|	1612	=	0.612273889018153&lt;br /&gt;
|	1613	=	0.646621446856314&lt;br /&gt;
|	1614	=	0.637295058288329&lt;br /&gt;
|	1615	=	0.618577348218317&lt;br /&gt;
|	1616	=	0.628489687796059&lt;br /&gt;
|	1617	=	0.640872541489573&lt;br /&gt;
|	1618	=	0.639973454823883&lt;br /&gt;
|	1619	=	0.591287924328729&lt;br /&gt;
|	1620	=	0.554825970708193&lt;br /&gt;
|	1621	=	0.58820511919027&lt;br /&gt;
|	1622	=	0.669996589469603&lt;br /&gt;
|	1623	=	0.65212507938361&lt;br /&gt;
|	1624	=	0.627768249538653&lt;br /&gt;
|	1625	=	0.651718083423443&lt;br /&gt;
|	1626	=	0.651563165413711&lt;br /&gt;
|	1627	=	0.597931053212445&lt;br /&gt;
|	1628	=	0.591417199388497&lt;br /&gt;
|	1629	=	0.616717027110516&lt;br /&gt;
|	1630	=	0.721523591753115&lt;br /&gt;
|	1631	=	0.778552341695596&lt;br /&gt;
|	1632	=	0.713345291175647&lt;br /&gt;
|	1633	=	0.700295371986784&lt;br /&gt;
|	1634	=	0.710611689905126&lt;br /&gt;
|	1635	=	0.714275831714696&lt;br /&gt;
|	1636	=	0.732575045079549&lt;br /&gt;
|	1637	=	0.741100738662297&lt;br /&gt;
|	1638	=	0.770171540447972&lt;br /&gt;
|	1639	=	0.69625900243602&lt;br /&gt;
|	1640	=	0.653370764117855&lt;br /&gt;
|	1641	=	0.712164682317266&lt;br /&gt;
|	1642	=	0.675195046376555&lt;br /&gt;
|	1643	=	0.690292565125841&lt;br /&gt;
|	1644	=	0.677279988899564&lt;br /&gt;
|	1645	=	0.689587010876459&lt;br /&gt;
|	1646	=	0.722896544912448&lt;br /&gt;
|	1647	=	0.848496656060524&lt;br /&gt;
|	1648	=	0.930846753205297&lt;br /&gt;
|	1649	=	0.910200915066942&lt;br /&gt;
|	1650	=	0.879448542152837&lt;br /&gt;
|	1651	=	0.8502189806341&lt;br /&gt;
|	1652	=	0.764957291172301&lt;br /&gt;
|	1653	=	0.705265085699157&lt;br /&gt;
|	1654	=	0.614649719442349&lt;br /&gt;
|	1655	=	0.594847273358658&lt;br /&gt;
|	1656	=	0.687800538630364&lt;br /&gt;
|	1657	=	0.72501961386337&lt;br /&gt;
|	1658	=	0.788825916836093&lt;br /&gt;
|	1659	=	0.843730828081639&lt;br /&gt;
|	1660	=	0.79457782573957&lt;br /&gt;
|	1661	=	0.852878965120187&lt;br /&gt;
|	1662	=	0.872433047596273&lt;br /&gt;
|	1663	=	0.778527937215427&lt;br /&gt;
|	1664	=	0.775177691344904&lt;br /&gt;
|	1665	=	0.729693085618103&lt;br /&gt;
|	1666	=	0.680824913995938&lt;br /&gt;
|	1667	=	0.665255890533809&lt;br /&gt;
|	1668	=	0.668949355402237&lt;br /&gt;
|	1669	=	0.733057544924699&lt;br /&gt;
|	1670	=	0.7175190265512&lt;br /&gt;
|	1671	=	0.721217467566075&lt;br /&gt;
|	1672	=	0.691984061185961&lt;br /&gt;
|	1673	=	0.733088241809524&lt;br /&gt;
|	1674	=	0.836287131478548&lt;br /&gt;
|	1675	=	0.791332915461366&lt;br /&gt;
|	1676	=	0.680506761958123&lt;br /&gt;
|	1677	=	0.720838779370823&lt;br /&gt;
|	1678	=	0.762318032609282&lt;br /&gt;
|	1679	=	0.776350665937669&lt;br /&gt;
|	1680	=	0.720771414454911&lt;br /&gt;
|	1681	=	0.748540201897444&lt;br /&gt;
|	1682	=	0.737277685477782&lt;br /&gt;
|	1683	=	0.72910277930131&lt;br /&gt;
|	1684	=	0.738095462891591&lt;br /&gt;
|	1685	=	0.772967289102821&lt;br /&gt;
|	1686	=	0.678955753830149&lt;br /&gt;
|	1687	=	0.667344452114472&lt;br /&gt;
|	1688	=	0.638980092283834&lt;br /&gt;
|	1689	=	0.628438364399026&lt;br /&gt;
|	1690	=	0.657987540783583&lt;br /&gt;
|	1691	=	0.641499632546994&lt;br /&gt;
|	1692	=	0.743471747249758&lt;br /&gt;
|	1693	=	0.829899454655459&lt;br /&gt;
|	1694	=	0.82024832829772&lt;br /&gt;
|	1695	=	0.770140131987654&lt;br /&gt;
|	1696	=	0.846248188232676&lt;br /&gt;
|	1697	=	0.8708055643328&lt;br /&gt;
|	1698	=	0.926805979355216&lt;br /&gt;
|	1699	=	0.856709138973226&lt;br /&gt;
|	1700	=	0.777649851025718&lt;br /&gt;
|	1701	=	0.702514813327469&lt;br /&gt;
|	1702	=	0.685856173367716&lt;br /&gt;
|	1703	=	0.661151477744294&lt;br /&gt;
|	1704	=	0.717788633541333&lt;br /&gt;
|	1705	=	0.6776525599891&lt;br /&gt;
|	1706	=	0.668594527709535&lt;br /&gt;
|	1707	=	0.66531602439165&lt;br /&gt;
|	1708	=	0.713862650310244&lt;br /&gt;
|	1709	=	0.893798158751969&lt;br /&gt;
