<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.ahirunokwak.net/index.php?action=history&amp;feed=atom&amp;title=Template%3ATo_USD%2Fdata%2F2002</id>
	<title>Template:To USD/data/2002 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.ahirunokwak.net/index.php?action=history&amp;feed=atom&amp;title=Template%3ATo_USD%2Fdata%2F2002"/>
	<link rel="alternate" type="text/html" href="https://wiki.ahirunokwak.net/index.php?title=Template:To_USD/data/2002&amp;action=history"/>
	<updated>2026-04-24T10:04:37Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.42.7</generator>
	<entry>
		<id>https://wiki.ahirunokwak.net/index.php?title=Template:To_USD/data/2002&amp;diff=7228&amp;oldid=prev</id>
		<title>Msozod: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://wiki.ahirunokwak.net/index.php?title=Template:To_USD/data/2002&amp;diff=7228&amp;oldid=prev"/>
		<updated>2026-04-22T18:36:35Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 20:36, 22 April 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Msozod</name></author>
	</entry>
	<entry>
		<id>https://wiki.ahirunokwak.net/index.php?title=Template:To_USD/data/2002&amp;diff=7227&amp;oldid=prev</id>
		<title>fxconvert&gt;Trigenibinion: Restore names</title>
		<link rel="alternate" type="text/html" href="https://wiki.ahirunokwak.net/index.php?title=Template:To_USD/data/2002&amp;diff=7227&amp;oldid=prev"/>
		<updated>2021-02-15T15:02:34Z</updated>

		<summary type="html">&lt;p&gt;Restore names&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;includeonly&amp;gt;{{#switch:{{{2}}}&lt;br /&gt;
|Aruba|ABW={{#expr:({{{1}}}/ 1.79)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Afghanistan|AFG={{#expr:({{{1}}}/ 47.263)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Angola|AGO={{#expr:({{{1}}}/ 43.5302066666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Albania|ALB={{#expr:({{{1}}}/ 140.154515875)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|United Arab Emirates|ARE={{#expr:({{{1}}}/ 3.6725)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Argentina|ARG={{#expr:({{{1}}}/ 3.06325666666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Armenia|ARM={{#expr:({{{1}}}/ 573.353333333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Antigua and Barbuda|ATG={{#expr:({{{1}}}/ 2.7)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Australia|AUS={{#expr:({{{1}}}/ 1.8405625)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Azerbaijan|AZE={{#expr:({{{1}}}/ 0.972164166666666)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Burundi|BDI={{#expr:({{{1}}}/ 930.749166666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Benin|BEN={{#expr:({{{1}}}/ 696.988203611667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Burkina Faso|BFA={{#expr:({{{1}}}/ 696.988203611667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bangladesh|BGD={{#expr:({{{1}}}/ 57.888)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bulgaria|BGR={{#expr:({{{1}}}/ 2.076975)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bahrain|BHR={{#expr:({{{1}}}/ 0.376)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bahamas, The|BHS={{#expr:({{{1}}}/ 1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bosnia and Herzegovina|BIH={{#expr:({{{1}}}/ 2.07817042621667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Belarus|BLR={{#expr:({{{1}}}/ 1790.91666666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Belize|BLZ={{#expr:({{{1}}}/ 2)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bermuda|BMU={{#expr:({{{1}}}/ 1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bolivia|BOL={{#expr:({{{1}}}/ 7.17)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Brazil|BRA={{#expr:({{{1}}}/ 2.92036301775519)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Barbados|BRB={{#expr:({{{1}}}/ 2)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Brunei Darussalam|BRN={{#expr:({{{1}}}/ 1.79058833333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bhutan|BTN={{#expr:({{{1}}}/ 48.6103191666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Botswana|BWA={{#expr:({{{1}}}/ 6.32780068833333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Central African Republic|CAF={{#expr:({{{1}}}/ 696.988203611667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Canada|CAN={{#expr:({{{1}}}/ 1.56931833333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Liechtenstein|LIE&lt;br /&gt;
|Switzerland|CHE={{#expr:({{{1}}}/ 1.5586075)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Chile|CHL={{#expr:({{{1}}}/ 688.936666666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|China|CHN={{#expr:({{{1}}}/ 8.2769575)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Cote d&amp;#039;Ivoire|CIV={{#expr:({{{1}}}/ 696.988203611667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Cameroon|CMR={{#expr:({{{1}}}/ 696.988203611667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Congo, Dem. Rep.|COD={{#expr:({{{1}}}/ 346.687933885133)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Congo, Rep.|COG={{#expr:({{{1}}}/ 696.988203611667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Colombia|COL={{#expr:({{{1}}}/ 2504.24133083333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Comoros|COM={{#expr:({{{1}}}/ 522.741418346667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Cabo Verde|CPV={{#expr:({{{1}}}/ 117.167572283333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Costa Rica|CRI={{#expr:({{{1}}}/ 359.81752688172)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Cayman Islands|CYM={{#expr:({{{1}}}/ 0.83333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Cyprus|CYP={{#expr:({{{1}}}/ 0.610659989666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Czech Republic|CZE={{#expr:({{{1}}}/ 32.7385183333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Djibouti|DJI={{#expr:({{{1}}}/ 177.721)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Dominica|DMA={{#expr:({{{1}}}/ 2.7)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Denmark|DNK={{#expr:({{{1}}}/ 7.89471416666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Dominican Republic|DOM={{#expr:({{{1}}}/ 18.609825)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Algeria|DZA={{#expr:({{{1}}}/ 79.6819)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Ecuador|ECU={{#expr:({{{1}}}/ 25000)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Egypt, Arab Rep.|EGY={{#expr:({{{1}}}/ 4.49966666666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Andorra|AND&amp;lt;!-- Unilateral Euro adoption --&amp;gt;&lt;br /&gt;
|Kosovo|UVK&amp;lt;!-- Unilateral Euro adoption --&amp;gt;&lt;br /&gt;
|Montenegro|MNE&amp;lt;!-- Unilateral Euro adoption --&amp;gt;&lt;br /&gt;
|Monaco|MCO&amp;lt;!-- Euro monetary agreement --&amp;gt;&lt;br /&gt;
|San Marino|SMR&amp;lt;!-- Euro monetary agreement --&amp;gt;&lt;br /&gt;
|Vatican City|VAT&amp;lt;!-- Euro monetary agreement --&amp;gt;&lt;br /&gt;
|Austria|AUT&lt;br /&gt;
|Belgium|BEL&lt;br /&gt;
|Finland|FIN&lt;br /&gt;
|France|FRA&lt;br /&gt;
|Germany|DEU&lt;br /&gt;
|Greece|GRC&lt;br /&gt;
|Italy|ITA&lt;br /&gt;
|Ireland|IRL&lt;br /&gt;
|Luxembourg|LUX&lt;br /&gt;
|Netherlands|NLD&lt;br /&gt;
|Portugal|PRT&lt;br /&gt;
|Spain|ESP&lt;br /&gt;
|Euro Area|EMU|EUR={{#expr:({{{1}}}/ 1.05755899623965)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Eritrea|ERI={{#expr:({{{1}}}/ 13.9581941666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Estonia|EST={{#expr:({{{1}}}/ 16.6117916666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Ethiopia|ETH={{#expr:({{{1}}}/ 8.56775)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Fiji|FJI={{#expr:({{{1}}}/ 2.18669166666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Faroe Islands|FRO={{#expr:({{{1}}}/ 7.89471416666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Gabon|GAB={{#expr:({{{1}}}/ 696.988203611667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|United Kingdom|GBR={{#expr:({{{1}}}/ 0.667223333333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Georgia|GEO={{#expr:({{{1}}}/ 2.195675)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Ghana|GHA={{#expr:({{{1}}}/ 0.792417084313167)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Gibraltar|GIB={{#expr:({{{1}}}/ 0.667223333333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Guinea|GIN={{#expr:({{{1}}}/ 1975.84375)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Gambia, The|GMB={{#expr:({{{1}}}/ 19.917825)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Guinea-Bissau|GNB={{#expr:({{{1}}}/ 696.988203611667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Equatorial Guinea|GNQ={{#expr:({{{1}}}/ 696.988203611667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Grenada|GRD={{#expr:({{{1}}}/ 2.7)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Greenland|GRL={{#expr:({{{1}}}/ 7.89471416666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Guatemala|GTM={{#expr:({{{1}}}/ 7.821645)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Guyana|GUY={{#expr:({{{1}}}/ 190.665)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Hong Kong SAR, China|Hong Kong SAR|Hong Kong|HKG={{#expr:({{{1}}}/ 7.79891666666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Honduras|HND={{#expr:({{{1}}}/ 16.4333833333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Croatia|HRV={{#expr:({{{1}}}/ 7.8716825)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Haiti|HTI={{#expr:({{{1}}}/ 29.2504833333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Hungary|HUN={{#expr:({{{1}}}/ 257.886666666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Indonesia|IDN={{#expr:({{{1}}}/ 9311.19166666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Isle of Man|IMN={{#expr:({{{1}}}/ 0.667223333333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|India|IND={{#expr:({{{1}}}/ 48.6103191666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Iran, Islamic Rep.|IRN={{#expr:({{{1}}}/ 6907.02037923541)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Iraq|IRQ={{#expr:({{{1}}}/ 0.310857393911747)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Iceland|ISL={{#expr:({{{1}}}/ 91.6616666666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Israel|ISR={{#expr:({{{1}}}/ 4.737825)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Jamaica|JAM={{#expr:({{{1}}}/ 48.4159416666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Jordan|JOR={{#expr:({{{1}}}/ 0.708999833333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Japan|JPN={{#expr:({{{1}}}/ 125.388019166667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Kazakhstan|KAZ={{#expr:({{{1}}}/ 153.279166666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Kenya|KEN={{#expr:({{{1}}}/ 78.7491416666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Kyrgyz Republic|KGZ={{#expr:({{{1}}}/ 46.9370666666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Cambodia|KHM={{#expr:({{{1}}}/ 3912.08333333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Kiribati|KIR={{#expr:({{{1}}}/ 1.8405625)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|St. Kitts and Nevis|KNA={{#expr:({{{1}}}/ 2.7)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Korea|South Korea|KOR={{#expr:({{{1}}}/ 1251.08833333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Kuwait|KWT={{#expr:({{{1}}}/ 0.303914251666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Lao PDR|LAO={{#expr:({{{1}}}/ 10056.3333333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Lebanon|LBN={{#expr:({{{1}}}/ 1507.5)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Liberia|LBR={{#expr:({{{1}}}/ 61.7541666666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Libya|LBY={{#expr:({{{1}}}/ 1.27067917397333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|St. Lucia|LCA={{#expr:({{{1}}}/ 2.7)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Sri Lanka|LKA={{#expr:({{{1}}}/ 95.662065)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Lesotho|LSO={{#expr:({{{1}}}/ 10.5407466666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Lithuania|LTU={{#expr:({{{1}}}/ 3.67695833333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Latvia|LVA={{#expr:({{{1}}}/ 0.618191666666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Macao SAR, China|MAC={{#expr:({{{1}}}/ 8.03343333333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Moldova|MDA={{#expr:({{{1}}}/ 13.5704975)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Madagascar|MDG={{#expr:({{{1}}}/ 1366.39116666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Maldives|MDV={{#expr:({{{1}}}/ 12.8)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Mexico|MEX={{#expr:({{{1}}}/ 9.65595833333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|North Macedonia|MKD={{#expr:({{{1}}}/ 64.3497916666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Mali|MLI={{#expr:({{{1}}}/ 696.988203611667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Malta|MLT={{#expr:({{{1}}}/ 0.43362033825)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Myanmar|MMR={{#expr:({{{1}}}/ 6.64208333333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Mongolia|MNG={{#expr:({{{1}}}/ 1110.31)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Mozambique|MOZ={{#expr:({{{1}}}/ 23.6779566666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Mauritania|MRT={{#expr:({{{1}}}/ 271.739166666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Mauritius|MUS={{#expr:({{{1}}}/ 29.962)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Malawi|MWI={{#expr:({{{1}}}/ 76.6866083333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Malaysia|MYS={{#expr:({{{1}}}/ 3.8)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Namibia|NAM={{#expr:({{{1}}}/ 10.5407466666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|New Caledonia|NCL={{#expr:({{{1}}}/ 126.796096721167)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Niger|NER={{#expr:({{{1}}}/ 696.988203611667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Nigeria|NGA={{#expr:({{{1}}}/ 120.578158333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Nicaragua|NIC={{#expr:({{{1}}}/ 14.25132525)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Norway|NOR={{#expr:({{{1}}}/ 7.98377883333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Nepal|NPL={{#expr:({{{1}}}/ 77.8766191666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|New Zealand|NZL={{#expr:({{{1}}}/ 2.16219083333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Oman|OMN={{#expr:({{{1}}}/ 0.3845)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Pakistan|PAK={{#expr:({{{1}}}/ 59.7237816666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Peru|PER={{#expr:({{{1}}}/ 3.5165)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Philippines|PHL={{#expr:({{{1}}}/ 51.6035666666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Papua New Guinea|PNG={{#expr:({{{1}}}/ 3.89522080166667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Poland|POL={{#expr:({{{1}}}/ 4.08003333333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Paraguay|PRY={{#expr:({{{1}}}/ 5716.25833333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|French Polynesia|PYF={{#expr:({{{1}}}/ 126.796096721167)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Qatar|QAT={{#expr:({{{1}}}/ 3.64)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Romania|ROU={{#expr:({{{1}}}/ 3.305543)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Russia|Russian Federation|RUS={{#expr:({{{1}}}/ 31.3484833333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Rwanda|RWA={{#expr:({{{1}}}/ 475.365241666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Saudi Arabia|SAU={{#expr:({{{1}}}/ 3.75)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Sudan|SDN={{#expr:({{{1}}}/ 2.63305833333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Senegal|SEN={{#expr:({{{1}}}/ 696.988203611667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Singapore|SGP={{#expr:({{{1}}}/ 1.79058833333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Solomon Islands|SLB={{#expr:({{{1}}}/ 6.74877210289887)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Sierra Leone|SLE={{#expr:({{{1}}}/ 2099.03386575)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|El Salvador|SLV={{#expr:({{{1}}}/ 8.75)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Serbia|SRB={{#expr:({{{1}}}/ 64.3982512695766)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|São Tomé and Príncipe|Sao Tome and Principe|STP={{#expr:({{{1}}}/ 9088.325)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Suriname|SUR={{#expr:({{{1}}}/ 2.34675)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Slovak Republic|SVK={{#expr:({{{1}}}/ 45.32675)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Slovenia|SVN={{#expr:({{{1}}}/ 240.248215)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Sweden|SWE={{#expr:({{{1}}}/ 9.73712333333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Eswatini|SWZ={{#expr:({{{1}}}/ 10.5407466666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
