<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.ahirunokwak.net/index.php?action=history&amp;feed=atom&amp;title=Template%3ATo_USD%2Fdata%2F2023</id>
	<title>Template:To USD/data/2023 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.ahirunokwak.net/index.php?action=history&amp;feed=atom&amp;title=Template%3ATo_USD%2Fdata%2F2023"/>
	<link rel="alternate" type="text/html" href="https://wiki.ahirunokwak.net/index.php?title=Template:To_USD/data/2023&amp;action=history"/>
	<updated>2026-04-24T09:55:01Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.42.7</generator>
	<entry>
		<id>https://wiki.ahirunokwak.net/index.php?title=Template:To_USD/data/2023&amp;diff=7252&amp;oldid=prev</id>
		<title>Msozod: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://wiki.ahirunokwak.net/index.php?title=Template:To_USD/data/2023&amp;diff=7252&amp;oldid=prev"/>
		<updated>2026-04-22T18:36:39Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 20:36, 22 April 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Msozod</name></author>
	</entry>
	<entry>
		<id>https://wiki.ahirunokwak.net/index.php?title=Template:To_USD/data/2023&amp;diff=7251&amp;oldid=prev</id>
		<title>fxconvert&gt;MusikBot II: Protected &quot;Template:To USD/data/2023&quot;: High-risk template or module: 765 transclusions (more info) ([Edit=Require autoconfirmed or confirmed access] (indefinite))</title>
		<link rel="alternate" type="text/html" href="https://wiki.ahirunokwak.net/index.php?title=Template:To_USD/data/2023&amp;diff=7251&amp;oldid=prev"/>
		<updated>2025-10-14T18:00:33Z</updated>

		<summary type="html">&lt;p&gt;Protected &amp;quot;&lt;a href=&quot;/index.php/Template:To_USD/data/2023&quot; title=&quot;Template:To USD/data/2023&quot;&gt;Template:To USD/data/2023&lt;/a&gt;&amp;quot;: &lt;a href=&quot;https://en.wikipedia.org/wiki/High-risk_templates&quot; class=&quot;extiw&quot; title=&quot;wikipedia:High-risk templates&quot;&gt;High-risk template or module&lt;/a&gt;: 765 transclusions (&lt;a href=&quot;/index.php?title=User:MusikBot_II/TemplateProtector&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;User:MusikBot II/TemplateProtector (page does not exist)&quot;&gt;more info&lt;/a&gt;) ([Edit=Require autoconfirmed or confirmed access] (indefinite))&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;includeonly&amp;gt;{{#switch:{{{2}}}&lt;br /&gt;
|Aruba|ABW={{#expr:({{{1}}}/ 1.79)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Angola|AGO={{#expr:({{{1}}}/ 730.838839)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Albania|ALB={{#expr:({{{1}}}/ 100.645)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|United Arab Emirates|ARE={{#expr:({{{1}}}/ 3.6725)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Argentina|ARG={{#expr:({{{1}}}/ 296.258042)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Armenia|ARM={{#expr:({{{1}}}/ 392.48)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Antigua and Barbuda|ATG={{#expr:({{{1}}}/ 2.7)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Australia|AUS={{#expr:({{{1}}}/ 1.48578)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Azerbaijan|AZE={{#expr:({{{1}}}/ 1.7)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Burundi|BDI={{#expr:({{{1}}}/ 3450.2110129015)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Benin|BEN={{#expr:({{{1}}}/ 606.6549822558)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Burkina Faso|BFA={{#expr:({{{1}}}/ 606.5697501659)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bangladesh|BGD={{#expr:({{{1}}}/ 102.6676794641)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bulgaria|BGR={{#expr:({{{1}}}/ 1.8087764728)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bahrain|BHR={{#expr:({{{1}}}/ 0.376)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bahamas, The|BHS={{#expr:({{{1}}}/ 1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bosnia and Herzegovina|BIH={{#expr:({{{1}}}/ 1.809203)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Belarus|BLR={{#expr:({{{1}}}/ 3.00735)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Belize|BLZ={{#expr:({{{1}}}/ 2)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bermuda|BMU={{#expr:({{{1}}}/ 1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bolivia|BOL={{#expr:({{{1}}}/ 6.91)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Brazil|BRA={{#expr:({{{1}}}/ 4.99438)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Barbados|BRB={{#expr:({{{1}}}/ 2)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Brunei Darussalam|BRN={{#expr:({{{1}}}/ 1.34308)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bhutan|BTN={{#expr:({{{1}}}/ 82.600996)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Botswana|BWA={{#expr:({{{1}}}/ 13.5963833333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Central African Republic|CAF={{#expr:({{{1}}}/ 606.5697501659)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Canada|CAN={{#expr:({{{1}}}/ 1.3499086407939)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Liechtenstein|LIE&lt;br /&gt;
|Switzerland|CHE={{#expr:({{{1}}}/ 0.89849)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Chile|CHL={{#expr:({{{1}}}/ 840.066527)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|China|CHN={{#expr:({{{1}}}/ 7.083998)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Cote d&amp;#039;Ivoire|CIV={{#expr:({{{1}}}/ 606.5697501659)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Cameroon|CMR={{#expr:({{{1}}}/ 606.5697501659)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Congo, Dem. Rep.|COD={{#expr:({{{1}}}/ 2444.2)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Congo, Rep.|COG={{#expr:({{{1}}}/ 606.5697501659)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Colombia|COL={{#expr:({{{1}}}/ 4325.955)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Comoros|COM={{#expr:({{{1}}}/ 454.9912366918)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Cabo Verde|CPV={{#expr:({{{1}}}/ 101.966995878)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Costa Rica|CRI={{#expr:({{{1}}}/ 544.050776)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Curacao|CUW={{#expr:({{{1}}}/ 1.79)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Cayman Islands|CYM={{#expr:({{{1}}}/ 0.83333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Czechia|CZE={{#expr:({{{1}}}/ 22.1980833333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Djibouti|DJI={{#expr:({{{1}}}/ 177.721)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Dominica|DMA={{#expr:({{{1}}}/ 2.7)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Denmark|DNK={{#expr:({{{1}}}/ 6.88970258583333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Dominican Republic|DOM={{#expr:({{{1}}}/ 56.1576)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Algeria|DZA={{#expr:({{{1}}}/ 135.842933)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Ecuador|ECU={{#expr:({{{1}}}/ 1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Egypt, Arab Rep.|EGY={{#expr:({{{1}}}/ 25.6497377593)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Eritrea|ERI={{#expr:({{{1}}}/ 15.075)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Kosovo|UVK&amp;lt;!-- Unilateral Euro adoption --&amp;gt;&lt;br /&gt;
|Montenegro|MNE&amp;lt;!-- Unilateral Euro adoption --&amp;gt;&lt;br /&gt;
|Andorra|AND&amp;lt;!-- Euro monetary agreement --&amp;gt;&lt;br /&gt;
|Monaco|MCO&amp;lt;!-- Euro monetary agreement --&amp;gt;&lt;br /&gt;
|San Marino|SMR&amp;lt;!-- Euro monetary agreement --&amp;gt;&lt;br /&gt;
|Vatican City|VAT&amp;lt;!-- Euro monetary agreement --&amp;gt;&lt;br /&gt;
|Austria|AUT&lt;br /&gt;
|Belgium|BEL&lt;br /&gt;
|Cyprus|CYP&lt;br /&gt;
|Estonia|EST&lt;br /&gt;
|Finland|FIN&lt;br /&gt;
|France|FRA&lt;br /&gt;
|Germany|DEU&lt;br /&gt;
|Greece|GRC&lt;br /&gt;
|Italy|ITA&lt;br /&gt;
|Ireland|IRL&lt;br /&gt;
|Latvia|LVA&lt;br /&gt;
|Lithuania|LTU&lt;br /&gt;
|Luxembourg|LUX&lt;br /&gt;
|Malta|MLT&lt;br /&gt;
|Netherlands|NLD&lt;br /&gt;
|Portugal|PRT&lt;br /&gt;
|Slovakia|SVK&lt;br /&gt;
|Slovenia|SVN&lt;br /&gt;
|Spain|ESP&lt;br /&gt;
|Euro Area|EMU|EUR={{#expr:({{{1}}}/ 0.924839558470698)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Ethiopia|ETH={{#expr:({{{1}}}/ 53.282947)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Fiji|FJI={{#expr:({{{1}}}/ 2.250125)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Gabon|GAB={{#expr:({{{1}}}/ 606.5697501659)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|United Kingdom|GBR={{#expr:({{{1}}}/ 0.804538906734353)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Georgia|GEO={{#expr:({{{1}}}/ 2.627955)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Ghana|GHA={{#expr:({{{1}}}/ 11.0204083333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Guinea|GIN={{#expr:({{{1}}}/ 8890.00031)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Gambia, The|GMB={{#expr:({{{1}}}/ 61.1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Guinea-Bissau|GNB={{#expr:({{{1}}}/ 606.56975)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Equatorial Guinea|GNQ={{#expr:({{{1}}}/ 606.56975)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Grenada|GRD={{#expr:({{{1}}}/ 2.7)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Guatemala|GTM={{#expr:({{{1}}}/ 7.832)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Guyana|GUY={{#expr:({{{1}}}/ 208.5)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Hong Kong SAR, China|Hong Kong SAR|Hong Kong|HKG={{#expr:({{{1}}}/ 7.829583)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Honduras|HND={{#expr:({{{1}}}/ 24.601647)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Croatia|HRV={{#expr:({{{1}}}/ 0.924813)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Haiti|HTI={{#expr:({{{1}}}/ 140.967625)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Hungary|HUN={{#expr:({{{1}}}/ 353.088333333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Indonesia|IDN={{#expr:({{{1}}}/ 15236.88466205)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Isle of Man|IMN={{#expr:({{{1}}}/ 0.804539)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|India|IND={{#expr:({{{1}}}/ 82.7897383839)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Iran, Islamic Rep.|IRN={{#expr:({{{1}}}/ 362534.168003013)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Iraq|IRQ={{#expr:({{{1}}}/ 1315.75)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Iceland|ISL={{#expr:({{{1}}}/ 137.942952429967)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Israel|ISR={{#expr:({{{1}}}/ 3.6673747160226)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Jamaica|JAM={{#expr:({{{1}}}/ 154.158792)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Jordan|JOR={{#expr:({{{1}}}/ 0.71)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Japan|JPN={{#expr:({{{1}}}/ 140.49110006234)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Kazakhstan|KAZ={{#expr:({{{1}}}/ 456.165)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Kenya|KEN={{#expr:({{{1}}}/ 139.8463837596)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Kyrgyz Republic|KGZ={{#expr:({{{1}}}/ 87.856126)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Cambodia|KHM={{#expr:({{{1}}}/ 4110.652746)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Kiribati|KIR={{#expr:({{{1}}}/ 1.505191)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|St. Kitts and Nevis|KNA={{#expr:({{{1}}}/ 2.7)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Korea|South Korea|KOR={{#expr:({{{1}}}/ 1305.6625)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Kuwait|KWT={{#expr:({{{1}}}/ 0.307185)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Lao PDR|LAO={{#expr:({{{1}}}/ 17688.873591)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Lebanon|LBN={{#expr:({{{1}}}/ 85828)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Liberia|LBR={{#expr:({{{1}}}/ 1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Libya|LBY={{#expr:({{{1}}}/ 4.812883)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|St. Lucia|LCA={{#expr:({{{1}}}/ 2.7)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Sri Lanka|LKA={{#expr:({{{1}}}/ 327.5331)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Lesotho|LSO={{#expr:({{{1}}}/ 18.4502441785)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Macao SAR, China|MAC={{#expr:({{{1}}}/ 8.06339)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|St. Martin (French part)|MAF={{#expr:({{{1}}}/ 0.92484)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Moldova|MDA={{#expr:({{{1}}}/ 18.163938)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Madagascar|MDG={{#expr:({{{1}}}/ 4429.5792141902)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Maldives|MDV={{#expr:({{{1}}}/ 15.386794)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Mexico|MEX={{#expr:({{{1}}}/ 17.758717)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Marshall Islands|MHL={{#expr:({{{1}}}/ 1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|North Macedonia|MKD={{#expr:({{{1}}}/ 56.947192)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Mali|MLI={{#expr:({{{1}}}/ 606.5697501659)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Myanmar|MMR={{#expr:({{{1}}}/ 2100)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Mongolia|MNG={{#expr:({{{1}}}/ 3465.736536)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Mozambique|MOZ={{#expr:({{{1}}}/ 63.8858333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Mauritania|MRT={{#expr:({{{1}}}/ 36.6)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Mauritius|MUS={{#expr:({{{1}}}/ 45.267225)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Malawi|MWI={{#expr:({{{1}}}/ 1161.094362)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Malaysia|MYS={{#expr:({{{1}}}/ 4.5606226362)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Namibia|NAM={{#expr:({{{1}}}/ 18.4463083333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|New Caledonia|NCL={{#expr:({{{1}}}/ 110.347171)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Niger|NER={{#expr:({{{1}}}/ 606.5697501659)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Nigeria|NGA={{#expr:({{{1}}}/ 646.130797)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Nicaragua|NIC={{#expr:({{{1}}}/ 36.4412)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Norway|NOR={{#expr:({{{1}}}/ 10.5633333333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Nepal|NPL={{#expr:({{{1}}}/ 130.7450387525)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Nauru|NRU={{#expr:({{{1}}}/ 1.48578)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|New Zealand|NZL={{#expr:({{{1}}}/ 1.62843333333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Oman|OMN={{#expr:({{{1}}}/ 0.3845)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Pakistan|PAK={{#expr:({{{1}}}/ 248.4532865406)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Peru|PER={{#expr:({{{1}}}/ 3.743826)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Philippines|PHL={{#expr:({{{1}}}/ 55.630363)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Papua New Guinea|PNG={{#expr:({{{1}}}/ 3.5998)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Poland|POL={{#expr:({{{1}}}/ 4.203667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Paraguay|PRY={{#expr:({{{1}}}/ 7288.8720537413)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|West Bank and Gaza|PSE={{#expr:({{{1}}}/ 1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|French Polynesia|PYF={{#expr:({{{1}}}/ 110.347171)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Qatar|QAT={{#expr:({{{1}}}/ 3.64)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Romania|ROU={{#expr:({{{1}}}/ 4.5743)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Russia|Russian Federation|RUS={{#expr:({{{1}}}/ 85.162008)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Rwanda|RWA={{#expr:({{{1}}}/ 1160.09869425)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Saudi Arabia|SAU={{#expr:({{{1}}}/ 3.75)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Sudan|SDN={{#expr:({{{1}}}/ 710)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Senegal|SEN={{#expr:({{{1}}}/ 606.5697501659)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Singapore|SGP={{#expr:({{{1}}}/ 1.342767)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Solomon Islands|SLB={{#expr:({{{1}}}/ 8.375597)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Sierra Leone|SLE={{#expr:({{{1}}}/ 21.3048751104)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|El Salvador|SLV={{#expr:({{{1}}}/ 1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Somalia|SOM={{#expr:({{{1}}}/ 27201.01977)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Serbia|SRB={{#expr:({{{1}}}/ 108.402692)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|South Sudan|SSD={{#expr:({{{1}}}/ 730.831989)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|São Tomé and Príncipe|Sao Tome and Principe|STP={{#expr:({{{1}}}/ 22.828365)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Suriname|SUR={{#expr:({{{1}}}/ 36.775869)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Sweden|SWE={{#expr:({{{1}}}/ 10.6101612965536)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
