<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.ahirunokwak.net/index.php?action=history&amp;feed=atom&amp;title=Template%3ATo_USD%2Fdata%2F2024</id>
	<title>Template:To USD/data/2024 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.ahirunokwak.net/index.php?action=history&amp;feed=atom&amp;title=Template%3ATo_USD%2Fdata%2F2024"/>
	<link rel="alternate" type="text/html" href="https://wiki.ahirunokwak.net/index.php?title=Template:To_USD/data/2024&amp;action=history"/>
	<updated>2026-04-26T13:03:17Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.42.7</generator>
	<entry>
		<id>https://wiki.ahirunokwak.net/index.php?title=Template:To_USD/data/2024&amp;diff=7256&amp;oldid=prev</id>
		<title>Msozod: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://wiki.ahirunokwak.net/index.php?title=Template:To_USD/data/2024&amp;diff=7256&amp;oldid=prev"/>
		<updated>2026-04-22T18:36:39Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 20:36, 22 April 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Msozod</name></author>
	</entry>
	<entry>
		<id>https://wiki.ahirunokwak.net/index.php?title=Template:To_USD/data/2024&amp;diff=7255&amp;oldid=prev</id>
		<title>fxconvert&gt;Ahecht: Add USD and EUR aliases</title>
		<link rel="alternate" type="text/html" href="https://wiki.ahirunokwak.net/index.php?title=Template:To_USD/data/2024&amp;diff=7255&amp;oldid=prev"/>
		<updated>2026-04-06T14:02:58Z</updated>

		<summary type="html">&lt;p&gt;Add USD and EUR aliases&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;noinclude&amp;gt;&amp;lt;!--Note that the three-letter codes below are ISO country codes, not currency abbreviations--&amp;gt;&amp;lt;/noinclude&amp;gt;&amp;lt;includeonly&amp;gt;{{#switch:{{{2}}}&lt;br /&gt;
|Aruba|ABW={{#expr:({{{1}}}/1.79)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Afghanistan|AFG={{#expr:({{{1}}}/70.343)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Angola|AGO={{#expr:({{{1}}}/1009.027405)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Albania|ALB={{#expr:({{{1}}}/93.0925)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Andorra|AND={{#expr:({{{1}}}/0.92389)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|United Arab Emirates|ARE={{#expr:({{{1}}}/3.6725)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Argentina|ARG={{#expr:({{{1}}}/914.694883)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Armenia|ARM={{#expr:({{{1}}}/392.73)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|American Samoa|ASM={{#expr:({{{1}}}/1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Antigua and Barbuda|ATG={{#expr:({{{1}}}/2.7)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Australia|AUS={{#expr:({{{1}}}/1.525322)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Austria|AUT={{#expr:({{{1}}}/0.923889546117607)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Azerbaijan|AZE={{#expr:({{{1}}}/1.7)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Burundi|BDI={{#expr:({{{1}}}/4769.853105)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Belgium|BEL={{#expr:({{{1}}}/0.923889546117607)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Benin|BEN={{#expr:({{{1}}}/606.345298)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Burkina Faso|BFA={{#expr:({{{1}}}/606.345298)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bangladesh|BGD={{#expr:({{{1}}}/111.140585)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bulgaria|BGR={{#expr:({{{1}}}/1.807842)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bahrain|BHR={{#expr:({{{1}}}/0.376)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bahamas, The|BHS={{#expr:({{{1}}}/1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bosnia and Herzegovina|BIH={{#expr:({{{1}}}/1.807564)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Belarus|BLR={{#expr:({{{1}}}/3.246192)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Belize|BLZ={{#expr:({{{1}}}/2)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bermuda|BMU={{#expr:({{{1}}}/1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bolivia|BOL={{#expr:({{{1}}}/6.91)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Brazil|BRA={{#expr:({{{1}}}/5.3889349057)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Barbados|BRB={{#expr:({{{1}}}/2)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Brunei Darussalam|BRN={{#expr:({{{1}}}/1.336033)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Bhutan|BTN={{#expr:({{{1}}}/83.6692815809)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Botswana|BWA={{#expr:({{{1}}}/13.563133)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Central African Republic|CAF={{#expr:({{{1}}}/606.345298)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Canada|CAN={{#expr:({{{1}}}/1.36935976604092)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Switzerland|CHE={{#expr:({{{1}}}/0.880440833333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Channel Islands|CHI={{#expr:({{{1}}}/0.782415)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Chile|CHL={{#expr:({{{1}}}/943.572167)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|China|CHN={{#expr:({{{1}}}/7.197491)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Cote d&amp;#039;Ivoire|CIV={{#expr:({{{1}}}/606.345298)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Cameroon|CMR={{#expr:({{{1}}}/606.345298)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Congo, Dem. Rep.|COD={{#expr:({{{1}}}/2822.88335)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Congo, Rep.|COG={{#expr:({{{1}}}/606.345298)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Colombia|COL={{#expr:({{{1}}}/4074.434167)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Comoros|COM={{#expr:({{{1}}}/454.523861)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Cabo Verde|CPV={{#expr:({{{1}}}/101.9220107982)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Costa Rica|CRI={{#expr:({{{1}}}/515.109772)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Curacao|CUW={{#expr:({{{1}}}/1.79)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Cayman Islands|CYM={{#expr:({{{1}}}/0.83333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Cyprus|CYP={{#expr:({{{1}}}/0.92389)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Czechia|CZE={{#expr:({{{1}}}/23.2168333333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Germany|DEU={{#expr:({{{1}}}/0.923889546117607)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Djibouti|DJI={{#expr:({{{1}}}/177.721)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Dominica|DMA={{#expr:({{{1}}}/2.7)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Denmark|DNK={{#expr:({{{1}}}/6.89448141666666)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Dominican Republic|DOM={{#expr:({{{1}}}/59.565133)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Algeria|DZA={{#expr:({{{1}}}/134.053242)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Ecuador|ECU={{#expr:({{{1}}}/1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Egypt, Arab Rep.|EGY={{#expr:({{{1}}}/35.7339309623)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Eritrea|ERI={{#expr:({{{1}}}/15.075)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Spain|ESP={{#expr:({{{1}}}/0.923889546117607)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Estonia|EST={{#expr:({{{1}}}/0.923889546117607)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Ethiopia|ETH={{#expr:({{{1}}}/78.7)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Kosovo|UVK&amp;lt;!-- Unilateral Euro adoption --&amp;gt;&lt;br /&gt;
|Montenegro|MNE&amp;lt;!-- Unilateral Euro adoption --&amp;gt;&lt;br /&gt;
|Andorra|AND&amp;lt;!-- Euro monetary agreement --&amp;gt;&lt;br /&gt;
|Monaco|MCO&amp;lt;!-- Euro monetary agreement --&amp;gt;&lt;br /&gt;
|San Marino|SMR&amp;lt;!-- Euro monetary agreement --&amp;gt;&lt;br /&gt;
|Vatican City|VAT&amp;lt;!-- Euro monetary agreement --&amp;gt;&lt;br /&gt;
|Austria|AUT&lt;br /&gt;
|Belgium|BEL&lt;br /&gt;
|Cyprus|CYP&lt;br /&gt;
|Estonia|EST&lt;br /&gt;
|Finland|FIN&lt;br /&gt;
|France|FRA&lt;br /&gt;
|Germany|DEU&lt;br /&gt;
|Greece|GRC&lt;br /&gt;
|Italy|ITA&lt;br /&gt;
|Ireland|IRL&lt;br /&gt;
|Latvia|LVA&lt;br /&gt;
|Lithuania|LTU&lt;br /&gt;
|Luxembourg|LUX&lt;br /&gt;
|Malta|MLT&lt;br /&gt;
|Netherlands|NLD&lt;br /&gt;
|Portugal|PRT&lt;br /&gt;
|Slovakia|SVK&lt;br /&gt;
|Slovenia|SVN&lt;br /&gt;
|Spain|ESP&lt;br /&gt;
|Euro Area|EMU|EUR={{#expr:({{{1}}}/ 0.924)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Finland|FIN={{#expr:({{{1}}}/0.923889546117607)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Fiji|FJI={{#expr:({{{1}}}/2.2683)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|France|FRA={{#expr:({{{1}}}/0.923889546117607)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Faroe Islands|FRO={{#expr:({{{1}}}/6.8944814167)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Micronesia, Fed. Sts.|FSM={{#expr:({{{1}}}/1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Gabon|GAB={{#expr:({{{1}}}/606.345298)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|United Kingdom|GBR={{#expr:({{{1}}}/0.782414580986262)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Georgia|GEO={{#expr:({{{1}}}/2.7207909836)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Ghana|GHA={{#expr:({{{1}}}/14.201217)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Guinea|GIN={{#expr:({{{1}}}/8580.91218)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Gambia, The|GMB={{#expr:({{{1}}}/67.7266666667)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Guinea-Bissau|GNB={{#expr:({{{1}}}/606.345298)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Equatorial Guinea|GNQ={{#expr:({{{1}}}/606.345298)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Greece|GRC={{#expr:({{{1}}}/0.923889546117607)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Grenada|GRD={{#expr:({{{1}}}/2.7)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Greenland|GRL={{#expr:({{{1}}}/6.894481)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Guatemala|GTM={{#expr:({{{1}}}/7.758538)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Guam|GUM={{#expr:({{{1}}}/1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Guyana|GUY={{#expr:({{{1}}}/208.5)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Hong Kong SAR, China|Hong Kong SAR|Hong Kong|HKG={{#expr:({{{1}}}/7.803833)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Honduras|HND={{#expr:({{{1}}}/24.799282)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Croatia|HRV={{#expr:({{{1}}}/0.923873)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Haiti|HTI={{#expr:({{{1}}}/132.271133)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Hungary|HUN={{#expr:({{{1}}}/365.690833333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Indonesia|IDN={{#expr:({{{1}}}/15855.448287)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Isle of Man|IMN={{#expr:({{{1}}}/0.782415)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|India|IND={{#expr:({{{1}}}/84.575608)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Ireland|IRL={{#expr:({{{1}}}/0.923889546117607)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Iran, Islamic Rep.|IRN={{#expr:({{{1}}}/452865.002276)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Iraq|IRQ={{#expr:({{{1}}}/1300)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Iceland|ISL={{#expr:({{{1}}}/137.958025978154)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Israel|ISR={{#expr:({{{1}}}/3.69971964970892)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Italy|ITA={{#expr:({{{1}}}/0.923889546117607)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Jamaica|JAM={{#expr:({{{1}}}/156.439533)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Jordan|JOR={{#expr:({{{1}}}/0.71)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Japan|JPN={{#expr:({{{1}}}/151.366291302752)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Kazakhstan|KAZ={{#expr:({{{1}}}/468.9625)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Kenya|KEN={{#expr:({{{1}}}/134.822483)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Kyrgyz Republic|KGZ={{#expr:({{{1}}}/87.150313)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Cambodia|KHM={{#expr:({{{1}}}/4072.397239)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Kiribati|KIR={{#expr:({{{1}}}/1.515358)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|St. Kitts and Nevis|KNA={{#expr:({{{1}}}/2.7)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Korea, Rep.|KOR={{#expr:({{{1}}}/1363.375)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Kuwait|KWT={{#expr:({{{1}}}/0.306691)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Lao PDR|LAO={{#expr:({{{1}}}/20167.33138)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Lebanon|LBN={{#expr:({{{1}}}/89500)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Liberia|LBR={{#expr:({{{1}}}/1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Libya|LBY={{#expr:({{{1}}}/4.832208)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|St. Lucia|LCA={{#expr:({{{1}}}/2.7)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Liechtenstein|LIE={{#expr:({{{1}}}/0.880441)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Sri Lanka|LKA={{#expr:({{{1}}}/302.1180466942)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Lesotho|LSO={{#expr:({{{1}}}/18.328658)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Lithuania|LTU={{#expr:({{{1}}}/0.923889546117607)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Luxembourg|LUX={{#expr:({{{1}}}/0.923889546117607)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Latvia|LVA={{#expr:({{{1}}}/0.923889546117607)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Macao SAR, China|MAC={{#expr:({{{1}}}/8.036831)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|St. Martin (French part)|MAF={{#expr:({{{1}}}/0.92389)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Morocco|MAR={{#expr:({{{1}}}/9.942028)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Monaco|MCO={{#expr:({{{1}}}/0.92389)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Moldova|MDA={{#expr:({{{1}}}/17.7918)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Madagascar|MDG={{#expr:({{{1}}}/4525.42472)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Maldives|MDV={{#expr:({{{1}}}/15.389196)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Mexico|MEX={{#expr:({{{1}}}/18.304858)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Marshall Islands|MHL={{#expr:({{{1}}}/1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|North Macedonia|MKD={{#expr:({{{1}}}/56.8726269194)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Mali|MLI={{#expr:({{{1}}}/606.345298)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Malta|MLT={{#expr:({{{1}}}/0.92389)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Myanmar|MMR={{#expr:({{{1}}}/2100)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Montenegro|MNE={{#expr:({{{1}}}/0.924367)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Mongolia|MNG={{#expr:({{{1}}}/3389.98152)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Northern Mariana Islands|MNP={{#expr:({{{1}}}/1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Mozambique|MOZ={{#expr:({{{1}}}/63.905)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Mauritania|MRT={{#expr:({{{1}}}/39.6175)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Mauritius|MUS={{#expr:({{{1}}}/46.414675)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Malawi|MWI={{#expr:({{{1}}}/1738.33957)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Malaysia|MYS={{#expr:({{{1}}}/4.576428)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Namibia|NAM={{#expr:({{{1}}}/18.328658)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|New Caledonia|NCL={{#expr:({{{1}}}/110.306339)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Niger|NER={{#expr:({{{1}}}/606.345298)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Nigeria|NGA={{#expr:({{{1}}}/1477.919793)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Nicaragua|NIC={{#expr:({{{1}}}/36.6243)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Netherlands|NLD={{#expr:({{{1}}}/0.923889546117607)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Norway|NOR={{#expr:({{{1}}}/10.7458333333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Nepal|NPL={{#expr:({{{1}}}/133.0349408544)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Nauru|NRU={{#expr:({{{1}}}/1.525322)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|New Zealand|NZL={{#expr:({{{1}}}/1.65230833333333)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Oman|OMN={{#expr:({{{1}}}/0.3845)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Pakistan|PAK={{#expr:({{{1}}}/283.097131)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Panama|PAN={{#expr:({{{1}}}/1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Peru|PER={{#expr:({{{1}}}/3.753893)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Philippines|PHL={{#expr:({{{1}}}/57.290655)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
|Palau|PLW={{#expr:({{{1}}}/1)round{{#ifeq:{{{round}}}|yes|0|{{{r|2}}}}}}}&lt;br /&gt;
