De Paltz estate: Difference between revisions
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
|label18 = Owner | |label18 = Owner | ||
|data18 = [[wikipedia:nl:Utrechts Landschap|Het Utrechts Landschap]] | |data18 = [[wikipedia:nl:Utrechts Landschap|Het Utrechts Landschap]] | ||
| | |header19 = <hr /> | ||
| | |label20 = Coordinates | ||
| | |data20 = [https://geohack.toolforge.org/geohack.php?language=nl¶ms=52_8_59_N_5_16_22_E_type:forest&pagename=Landgoed_De_Paltz 52° 9′ NB, 5° 16′ OL] | ||
| | |label21 = Size | ||
| | |data21 = 77 hectare | ||
}} | }} | ||
Revision as of 13:08, 20 September 2025
| De Paltz | |
|---|---|
| Nature reserve | |
General information | |
| Country | The Netherlands |
| Location | Utrecht Province |
| Closest city | Soest |
| Opened | 1860 |
| Current inhabitant | Herman van Veen |
| Owner | Het Utrechts Landschap |
| Coordinates | 52° 9′ NB, 5° 16′ OL |
| Size | 77 hectare |