De Paltz estate: Difference between revisions
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
|label17 = Current inhabitant | |label17 = Current inhabitant | ||
|data17 = [[Herman van Veen]] | |data17 = [[Herman van Veen]] | ||
|label18 = | |label18 = Management | ||
|data18 = [[wikipedia:nl:Utrechts Landschap|Het Utrechts Landschap]] | |data18 = [[wikipedia:nl:Utrechts Landschap|Het Utrechts Landschap]] | ||
|header19 = <hr /> | |header19 = <hr /> | ||
Revision as of 13:46, 20 September 2025
| De Paltz | |
|---|---|
| Nature reserve | |
General information | |
| Country | The Netherlands |
| Location | Utrecht province |
| Closest city | Soest |
| Opened | 1860 |
| Current inhabitant | Herman van Veen |
| Management | Het Utrechts Landschap |
| Coordinates | 52° 9′ NB, 5° 16′ OL |
| Size | 77 hectare |
De Paltz estate is a country estate with grounds and a nature reserve between Soesterberg and Soestduinen in the municipality of Soest, in Utrecht province. It's surface is 77 hectare and the park includes avenues, a carriage house, a waterfall, a guest residence and the villa which houses the bulk of the Herman van Veen Arts Center. The estate was bought by Herman van Veen in 2015. There is also a green duck-sized version of Alfred Jodocus Kwak's clog house.
History
Locations
Herman van Veen Arts Center
Park
Flora and fauna
Notes