|
|
Line 32: |
Line 32: |
| !colspan="7"|''Alfred J. Kwak'': Episode 1 OST | | !colspan="7"|''Alfred J. Kwak'': Episode 1 OST |
| |- | | |- |
| ! Catalogue !! NTSC Time Range !! Title !! Wiki ID !! Availability !! Notes | | ! Catalogue !! NTSC Time Range !! Title !! Literal Translation !! Wiki ID !! Availability |
| |- | | |- |
| | OP || 0:00 - 1:30 || [[M-1|Yakusoku Dayo<br>(TV Size)]] || M-1B || Unreleased || | | | OP || 0:00 - 1:30 || [[M-1|Yakusoku Dayo<br>(TV Size)]] || || M-1B || Unreleased |
| |- | | |- |
| | TC || 1:31 - 1:36 || [[M-3|Untitled Cue (UC-1)]] || M-3A || Unreleased || | | | TC || 1:31 - 1:36 || [[M-3|Untitled Cue (UC-1)]] || || M-3A || Unreleased |
| |- | | |- |
| |- | | |- |
| | A1 || 1:36 - 2:58 || [[M-7|Voorjaar In Groot Waterland]] || M-7A || Partial || | | | A1 || 1:36 - 2:58 || [[M-7|Voorjaar In Groot Waterland]] || || M-7A || Partial |
| |- | | |- |
| | A2 || 3:10 - 3:35 || [[M-8|Spetter Pieter Pater]] || M-2A || Unreleased || | | | A2 || 3:10 - 3:35 || [[M-8|Spetter Pieter Pater]] || || M-2A || Unreleased |
| |- | | |- |
| | || 4:11 - 4:20 || TODO: IS THIS A MUSICAL CUE? || || || | | | || 4:11 - 4:20 || TODO: IS THIS A MUSICAL CUE? || || || |
| |- | | |- |
| | A3 || 5:30 - 5:40 || [[M-9|Untitled Cue (UC-3)]] || M-9A || ? || | | | A3 || 5:30 - 5:40 || [[M-9|Untitled Cue (UC-3)]] || || M-9A || |
| |- | | |- |
| | A4 || 6:21 - 7:06 || [[M-8|In De Val]] || M-8A || ? || | | | A4 || 6:21 - 7:06 || [[M-8|In De Val]] || || M-8A || |
| |- | | |- |
| | A5 || 7:34 - 7:49 || [[M-10|Untitled Cue (UC-4)]] || M-10A || ? || | | | A5 || 7:34 - 7:49 || [[M-10|Untitled Cue (UC-4)]] || || M-10A || |
| |- | | |- |
| | A6 || 8:07 - 8:32 || [[M-8|In De Val]] || M-8B || ? || | | | A6 || 8:07 - 8:32 || [[M-8|In De Val]] || || M-8B || |
| |- | | |- |
| | A7 || 8:34 - 9:53 || [[M-11|Nog Nooit]] || M-11A || With SFX || | | | A7 || 8:34 - 9:53 || [[M-11|Nog Nooit]] || || M-11A || With SFX |
| |- | | |- |
| | A8 || 10:04 - 11:04 || [[M-12|K. Rokodil]] || M-12A || || | | | A8 || 10:04 - 11:04 || [[M-12|K. Rokodil]] || || M-12A || |
| |- | | |- |
| | A9 || 11:54 - 11:57,<br>13:06 - 13:09 || [[M-13|Untitled Cue (UC-5)]] || M-13A || || | | | A9 || 11:54 - 11:57,<br>13:06 - 13:09 || [[M-13|Untitled Cue (UC-5)]] || || M-13A || |
| |- | | |- |
| |- | | |- |
| | B1 || 13:10 - 13:08 || [[M-14|Untitled Cue (UC-6)]] || M-14A || || | | | B1 || 13:10 - 13:08 || [[M-14|Untitled Cue (UC-6)]] || || M-14A || |
| |- | | |- |
| | B2 || 14:57 - 15:03 || [[M-15|Untitled Cue (UC-7)]] || M-15A || || | | | B2 || 14:57 - 15:03 || [[M-15|Untitled Cue (UC-7)]] || || M-15A || |
| |- | | |- |
| | B3 || 15:14 - 16:20 || [[M-16|Zo Vrolijk<br>(Rode Wangen)]] || M-16A || Released || | | | B3 || 15:14 - 16:20 || [[M-16|Zo Vrolijk<br>(Rode Wangen)]] || || M-16A || Released |
| |- | | |- |
| | B4 || 16:47 - 17:29 || [[M-8|In De Val]] || M-8C || ? || | | | B4 || 16:47 - 17:29 || [[M-8|In De Val]] || || M-8C || |
| |- | | |- |
| | B5 || 17:43 - 18:31|| [[M-10|Untitled Cue (UC-4)]] || M-10A || ? || | | | B5 || 17:43 - 18:31|| [[M-10|Untitled Cue (UC-4)]] || || M-10A || |
| |- | | |- |
| | B6 || 18:54 - 19:22 || [[M-12|K. Rokodil]] || M-12A || || | | | B6 || 18:54 - 19:22 || [[M-12|K. Rokodil]] || || M-12A || |
| |- | | |- |
| | B7 || 20:01 - 20:25 || [[M-12|K. Rokodil]] || M-12A || || | | | B7 || 20:01 - 20:25 || [[M-12|K. Rokodil]] || || M-12A || |
| |- | | |- |
| | B8 || 20:27 - 21:24 || [[M-16|Untitled Cue (UC-8)]] || M-16A || || | | | B8 || 20:27 - 21:24 || [[M-16|Untitled Cue (UC-8)]] || || M-16A || |
| |- | | |- |
| | B9 || 21:26 - 21:58 || [[M-17|Untitled Cue (UC-9)]] || M-17A || || | | | B9 || 21:26 - 21:58 || [[M-17|Untitled Cue (UC-9)]] || || M-17A || |
| |- | | |- |
| | B10 || 22:34 - 22:44 || [[M-18|Help Help]] || M-18A || Released || | | | B10 || 22:34 - 22:44 || [[M-18|Help Help]] || || M-18A || Released |
| |- | | |- |
| | B11 || 22:48 - 23:00 || [[M-19|Schuilen]] || M-19A || Released || | | | B11 || 22:48 - 23:00 || [[M-19|Schuilen]] || || M-19A || Released |
| |- | | |- |
| | EP || Unknown || [[M-4|Untitled Cue (UC-2)]] || M-4A || Unreleased || | | | EP || Unknown || [[M-4|Untitled Cue (UC-2)]] || || M-4A || Unreleased |
| |- | | |- |
| | ED || TODO || [[M-5|Happy Happy<br>(TV Size)]] || M-5B || Released || | | | ED || TODO || [[M-5|Happy Happy<br>(TV Size)]] || || M-5B || Released |
| |- | | |- |
| |} | | |} |
The Eggs |
---|
De Eieren アルフレッド誕生 |
"De Eieren" (lit: The Eggs) or "アルフレッド誕生" (lit: Alfred's birth) Is the first episode of Alfred J. Kwak's first season. The episode first aired in Japan on TV Tokyo on 03 April 1989 in the Monday 17:00 - 17:30 slot.
Summary
Henk arises from the ground. Whilst eating his lunch he hears Johan Kwak, who is once again late for their scheduled spring meeting.
Production
Animation
Music
The following table is a list of the musical cues used in this episode, accompanied by our in-house wiki ids. The Opening and Ending songs Yakusoku Dayo and Happy Happy are performed by Megumi Hayashibara. A7 / Nog Nooit is sung by Herman van Veen.
Alfred J. Kwak: Episode 1 Major OST Differences
|
Catalogue |
Version |
Title |
Wiki ID |
Availability |
Notes
|
A.7 |
French |
Nog Nooit |
M-11A |
Partial |
Instrumental
|
A.7 |
Hungarian |
Nog Nooit |
M-11A |
Partial |
Instrumental
|