Track | Title | Literal Translation | Wiki ID |
---|---|---|---|
1 | Spetter Pieter Pater | Splash, pitter, patter | M-2A |
2 | Eendekroos | Duckweed | N/A |
3 | Kwek kwek kwek | Quack quack quack | |
4 | Zo Vrolijk[note 1] | So Cheerful | M-6A |
OOIT 2 Alfred Jodocus Kwak in Het Land van Ooit | |
---|---|
← OOIT 2 → | |
Status | Official |
Release date | April 1989 |
Main artists | Herman van Veen |
Record label | Harlekijn |
Language | Dutch |
Length | 10:58 |
Packaging | Jewel case |
Number of CDs | 1 |
Catalog number | OOIT 2 |
Barcode (scanned) | N/A |
Online databases | MusicBrainz VGMdb Discogs |
Alfred Jodocus Kwak in Het Land van Ooit (Catalog No: OOIT 2) is a CD that was released in Het Land van Ooit[cn 1] (which was a children's theme park in Drunen), around April 1989[1]. Presumably around the same time as OOIT 1.
Track 2 (Eendekroos) is a story and not a song, the song that plays in the background is Kukeleku (Instrumental), which also plays before Spetter Pieter Pater begins.
No track lengths have been written on the CD (apart from total length) and the CD's TOC only consists of a single track.
Track | Title | Literal Translation | Wiki ID |
---|---|---|---|
1 | Spetter Pieter Pater | Splash, pitter, patter | M-2A |
2 | Eendekroos | Duckweed | N/A |
3 | Kwek kwek kwek | Quack quack quack | |
4 | Zo Vrolijk[note 1] | So Cheerful | M-6A |
Below is a more detailed tracklist including the officially unlisted song, story portions and estimated track lengths.
Track | Start | Length | Title | Literal Translation | Wiki ID |
---|---|---|---|---|---|
1 | 0:00 | 0:11 | Kukeleku | ||
2 | 0:11 | 0:33 | (Story) | N/A | |
3 | 0:33 | 2:01 | Spetter Pieter Pater | Splash, pitter, patter | M-2A |
4 | 2:34 | 3:36 | Eendekroos (Story, w/ Kukeleku) | Duckweed | N/A, |
5 | 6:10 | 8:04 | Kwek kwek kwek | Quack quack quack | |
6 | 8:04 | 2:54 | Zo Vrolijk (Instrumental) | So Cheerful | M-6A |
TOC | ||||
---|---|---|---|---|
Track | Start | Length | Start sector | End sector |
1 | 0:00.00 | 10:58.37 | 0 | 49386 |
Total length: 10:58
Recording: Studio Balance Recording, Amersfoort
Realization: Technosonic(?), Bussum